Joins¶
When working with datasets, we often need to merge data from different sources. To do this, we need keys on which to join our data.
Let’s use the US Flights 2015 datasets. We have three datasets.
First, we have information on each flight.
import vastorbit as vo
flights = vo.read_csv("flights.csv")
flights.head(100)
123 yearInteger | 123 monthInteger | 123 dayInteger | 123 day_of_weekInteger | Abc airlineVarchar(50) | 123 flight_numberInteger | Abc tail_numberVarchar(50) | Abc origin_airportVarchar(50) | Abc destination_airportVarchar(50) | 123 scheduled_departureInteger | 123 departure_timeInteger | 123 departure_delayInteger | 123 taxi_outInteger | 123 wheels_offInteger | 123 scheduled_timeInteger | 123 elapsed_timeInteger | 123 air_timeInteger | 123 distanceInteger | 123 wheels_onInteger | 123 taxi_inInteger | 123 scheduled_arrivalInteger | 123 arrival_timeInteger | 123 arrival_delayInteger | 123 divertedInteger | 123 cancelledInteger | Abc cancellation_reasonVarchar(50) | 123 air_system_delayInteger | 123 security_delayInteger | 123 airline_delayInteger | 123 late_aircraft_delayInteger | 123 weather_delayInteger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | 1 | 1 | 4 | AA | 5 | N376AA | DFW | HNL | 1305 | 1754 | 289 | 21 | 1815 | 515 | 526 | 499 | 3784 | 2234 | 6 | 1740 | 2240 | 300 | 0 | 0 | [null] | 11 | 0 | 197 | 92 | 0 |
| 2 | 2015 | 1 | 1 | 4 | AA | 7 | N398AA | DFW | OGG | 1215 | 1513 | 178 | 24 | 1537 | 500 | 517 | 490 | 3711 | 1947 | 3 | 1635 | 1950 | 195 | 0 | 0 | [null] | 17 | 0 | 178 | 0 | 0 |
| 3 | 2015 | 1 | 1 | 4 | AA | 20 | N789AA | SFO | JFK | 1500 | 1503 | 3 | 19 | 1522 | 325 | 328 | 301 | 2586 | 2323 | 8 | 2325 | 2331 | 6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 4 | 2015 | 1 | 1 | 4 | AA | 27 | N5DUAA | DFW | LAS | 1850 | 1929 | 39 | 16 | 1945 | 175 | 165 | 141 | 1055 | 2006 | 8 | 1945 | 2014 | 29 | 0 | 0 | [null] | 0 | 0 | 29 | 0 | 0 |
| 5 | 2015 | 1 | 1 | 4 | AA | 43 | N3KCAA | DTW | DFW | 1445 | 1445 | 0 | 19 | 1504 | 180 | 199 | 163 | 986 | 1647 | 17 | 1645 | 1704 | 19 | 0 | 0 | [null] | 19 | 0 | 0 | 0 | 0 |
| 6 | 2015 | 1 | 1 | 4 | AA | 61 | N850AA | MIA | DFW | 715 | 719 | 4 | 13 | 732 | 199 | 192 | 167 | 1121 | 919 | 12 | 934 | 931 | -3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 7 | 2015 | 1 | 1 | 4 | AA | 63 | N3ECAA | MIA | PHX | 1950 | 1955 | 5 | 23 | 2018 | 317 | 302 | 271 | 1972 | 2249 | 8 | 2307 | 2257 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 8 | 2015 | 1 | 1 | 4 | AA | 65 | N3HLAA | JFK | DFW | 1615 | 1625 | 10 | 19 | 1644 | 255 | 294 | 227 | 1391 | 1931 | 48 | 1930 | 2019 | 49 | 0 | 0 | [null] | 39 | 0 | 10 | 0 | 0 |
| 9 | 2015 | 1 | 1 | 4 | AA | 72 | N5EKAA | MCO | DFW | 1020 | 1015 | -5 | 16 | 1031 | 175 | 171 | 143 | 985 | 1154 | 12 | 1215 | 1206 | -9 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 10 | 2015 | 1 | 1 | 4 | AA | 74 | N505AA | DFW | CLE | 1145 | [null] | [null] | [null] | [null] | 150 | [null] | [null] | 1021 | [null] | [null] | 1515 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
| 11 | 2015 | 1 | 1 | 4 | AA | 76 | N3HPAA | LAX | IAD | 950 | 946 | -4 | 18 | 1004 | 285 | 265 | 243 | 2288 | 1707 | 4 | 1735 | 1711 | -24 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 12 | 2015 | 1 | 1 | 4 | AA | 81 | N4XCAA | DFW | TUS | 2245 | 2308 | 23 | 13 | 2321 | 140 | 140 | 123 | 813 | 24 | 4 | 5 | 28 | 23 | 0 | 0 | [null] | 0 | 0 | 0 | 23 | 0 |
| 13 | 2015 | 1 | 1 | 4 | AA | 94 | N3ANAA | SAN | JFK | 755 | 810 | 15 | 13 | 823 | 320 | 281 | 262 | 2446 | 1545 | 6 | 1615 | 1551 | -24 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 14 | 2015 | 1 | 1 | 4 | AA | 95 | N3ANAA | JFK | SAN | 1720 | 1749 | 29 | 18 | 1807 | 380 | 386 | 363 | 2446 | 2110 | 5 | 2040 | 2115 | 35 | 0 | 0 | [null] | 6 | 0 | 29 | 0 | 0 |
| 15 | 2015 | 1 | 1 | 4 | AA | 103 | N4XSAA | DFW | MSY | 1410 | 1433 | 23 | 13 | 1446 | 80 | 80 | 62 | 447 | 1548 | 5 | 1530 | 1553 | 23 | 0 | 0 | [null] | 0 | 0 | 23 | 0 | 0 |
| 16 | 2015 | 1 | 1 | 4 | AA | 110 | N3LRAA | SNA | ORD | 805 | 801 | -4 | 7 | 808 | 230 | 211 | 194 | 1726 | 1322 | 10 | 1355 | 1332 | -23 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 17 | 2015 | 1 | 1 | 4 | AA | 111 | N3LYAA | ORD | SNA | 1720 | 1719 | -1 | 11 | 1730 | 260 | 237 | 222 | 1726 | 1912 | 4 | 1940 | 1916 | -24 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 18 | 2015 | 1 | 1 | 4 | AA | 118 | N788AA | LAX | JFK | 700 | 650 | -10 | 13 | 703 | 325 | 286 | 268 | 2475 | 1431 | 5 | 1525 | 1436 | -49 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 19 | 2015 | 1 | 1 | 4 | AA | 126 | N4XGAA | PHX | DFW | 1410 | 1508 | 58 | 21 | 1529 | 140 | 137 | 107 | 868 | 1816 | 9 | 1730 | 1825 | 55 | 0 | 0 | [null] | 0 | 0 | 8 | 47 | 0 |
| 20 | 2015 | 1 | 1 | 4 | AA | 127 | N3GHAA | IAD | DFW | 625 | 622 | -3 | 14 | 636 | 210 | 230 | 200 | 1172 | 856 | 16 | 855 | 912 | 17 | 0 | 0 | [null] | 17 | 0 | 0 | 0 | 0 |
| 21 | 2015 | 1 | 1 | 4 | AA | 132 | N3DUAA | DFW | PHL | 1335 | 1337 | 2 | 19 | 1356 | 180 | 184 | 160 | 1303 | 1736 | 5 | 1735 | 1741 | 6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 22 | 2015 | 1 | 1 | 4 | AA | 134 | N3HBAA | DCA | DFW | 1745 | 1733 | -12 | 12 | 1745 | 215 | 217 | 196 | 1192 | 2001 | 9 | 2020 | 2010 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 23 | 2015 | 1 | 1 | 4 | AA | 138 | N3CLAA | DFW | DCA | 1655 | 1712 | 17 | 12 | 1724 | 160 | 141 | 125 | 1192 | 2029 | 4 | 2035 | 2033 | -2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 24 | 2015 | 1 | 1 | 4 | AA | 142 | N5EDAA | HNL | LAX | 2315 | 2314 | -1 | 18 | 2332 | 325 | 303 | 278 | 2556 | 610 | 7 | 640 | 617 | -23 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 25 | 2015 | 1 | 1 | 4 | AA | 148 | N3EJAA | MIA | CLT | 630 | 624 | -6 | 15 | 639 | 125 | 120 | 96 | 650 | 815 | 9 | 835 | 824 | -11 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 26 | 2015 | 1 | 1 | 4 | AA | 156 | N590AA | LAX | STL | 1150 | 1146 | -4 | 23 | 1209 | 215 | 206 | 181 | 1592 | 1710 | 2 | 1725 | 1712 | -13 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 27 | 2015 | 1 | 1 | 4 | AA | 160 | N3KNAA | BOS | ORD | 1005 | 957 | -8 | 13 | 1010 | 180 | 174 | 153 | 867 | 1143 | 8 | 1205 | 1151 | -14 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 28 | 2015 | 1 | 1 | 4 | AA | 162 | N5ESAA | HNL | LAX | 1340 | 1350 | 10 | 20 | 1410 | 330 | 318 | 283 | 2556 | 2053 | 15 | 2110 | 2108 | -2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 29 | 2015 | 1 | 1 | 4 | AA | 165 | N3JSAA | BOS | LAX | 1610 | 1617 | 7 | 12 | 1629 | 395 | 407 | 384 | 2611 | 1953 | 11 | 1945 | 2004 | 19 | 0 | 0 | [null] | 12 | 0 | 7 | 0 | 0 |
| 30 | 2015 | 1 | 1 | 4 | AA | 172 | N791AA | LAX | JFK | 1015 | 1007 | -8 | 12 | 1019 | 330 | 298 | 275 | 2475 | 1754 | 11 | 1845 | 1805 | -40 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 31 | 2015 | 1 | 1 | 4 | AA | 176 | N3EPAA | DFW | DCA | 1020 | 1022 | 2 | 29 | 1051 | 160 | 163 | 127 | 1192 | 1358 | 7 | 1400 | 1405 | 5 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 32 | 2015 | 1 | 1 | 4 | AA | 178 | N3CCAA | DCA | DFW | 1600 | 1646 | 46 | 12 | 1658 | 215 | 227 | 204 | 1192 | 1922 | 11 | 1835 | 1933 | 58 | 0 | 0 | [null] | 12 | 0 | 0 | 46 | 0 |
| 33 | 2015 | 1 | 1 | 4 | AA | 180 | N798AA | LAX | JFK | 1645 | 1645 | 0 | 14 | 1659 | 315 | 293 | 270 | 2475 | 29 | 9 | 100 | 38 | -22 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 34 | 2015 | 1 | 1 | 4 | AA | 181 | N796AA | JFK | LAX | 1730 | 1724 | -6 | 23 | 1747 | 385 | 395 | 366 | 2475 | 2053 | 6 | 2055 | 2059 | 4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 35 | 2015 | 1 | 1 | 4 | AA | 184 | N3LCAA | DFW | SFO | 1025 | [null] | [null] | [null] | [null] | 225 | [null] | [null] | 1464 | [null] | [null] | 1210 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
| 36 | 2015 | 1 | 1 | 4 | AA | 189 | N570AA | SJC | DFW | 1515 | 1553 | 38 | 11 | 1604 | 205 | 212 | 188 | 1438 | 2112 | 13 | 2040 | 2125 | 45 | 0 | 0 | [null] | 7 | 0 | 3 | 35 | 0 |
| 37 | 2015 | 1 | 1 | 4 | AA | 194 | N025AA | ATL | DFW | 1525 | 1534 | 9 | 14 | 1548 | 145 | 149 | 123 | 731 | 1651 | 12 | 1650 | 1703 | 13 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 38 | 2015 | 1 | 1 | 4 | AA | 198 | N3ELAA | ORD | JFK | 1255 | 1252 | -3 | 12 | 1304 | 130 | 112 | 95 | 740 | 1539 | 5 | 1605 | 1544 | -21 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 39 | 2015 | 1 | 1 | 4 | AA | 209 | N3LRAA | SFO | LAX | 1805 | 1919 | 74 | 15 | 1934 | 80 | 80 | 52 | 337 | 2026 | 13 | 1925 | 2039 | 74 | 0 | 0 | [null] | 0 | 0 | 0 | 74 | 0 |
| 40 | 2015 | 1 | 1 | 4 | AA | 219 | N3KYAA | SFO | LAX | 2010 | 2005 | -5 | 13 | 2018 | 90 | 77 | 52 | 337 | 2110 | 12 | 2140 | 2122 | -18 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 41 | 2015 | 1 | 1 | 4 | AA | 231 | N3FNAA | LAS | ORD | 1635 | 1632 | -3 | 16 | 1648 | 210 | 206 | 181 | 1514 | 2149 | 9 | 2205 | 2158 | -7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 42 | 2015 | 1 | 1 | 4 | AA | 234 | N3EXAA | MIA | BWI | 2135 | 2127 | -8 | 21 | 2148 | 155 | 148 | 123 | 946 | 2351 | 4 | 10 | 2355 | -15 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 43 | 2015 | 1 | 1 | 4 | AA | 241 | N3LRAA | ORD | SFO | 1610 | 1606 | -4 | 19 | 1625 | 280 | 264 | 242 | 1846 | 1827 | 3 | 1850 | 1830 | -20 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 44 | 2015 | 1 | 1 | 4 | AA | 253 | N378AA | LAX | OGG | 900 | 856 | -4 | 19 | 915 | 355 | 353 | 332 | 2486 | 1247 | 2 | 1255 | 1249 | -6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 45 | 2015 | 1 | 1 | 4 | AA | 262 | N3MDAA | RSW | DFW | 1335 | 1329 | -6 | 10 | 1339 | 180 | 173 | 152 | 1017 | 1511 | 11 | 1535 | 1522 | -13 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 46 | 2015 | 1 | 1 | 4 | AA | 263 | N633AA | MCO | LAX | 1635 | 1628 | -7 | 15 | 1643 | 335 | 310 | 287 | 2218 | 1830 | 8 | 1910 | 1838 | -32 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 47 | 2015 | 1 | 1 | 4 | AA | 275 | N634AA | MCO | MIA | 830 | 828 | -2 | 11 | 839 | 67 | 57 | 39 | 192 | 918 | 7 | 937 | 925 | -12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 48 | 2015 | 1 | 1 | 4 | AA | 294 | N4YDAA | DFW | ORF | 1240 | 1255 | 15 | 14 | 1309 | 165 | 153 | 136 | 1212 | 1625 | 3 | 1625 | 1628 | 3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 49 | 2015 | 1 | 1 | 4 | AA | 294 | N4YDAA | ORF | DFW | 1710 | 1705 | -5 | 17 | 1722 | 215 | 232 | 204 | 1212 | 1946 | 11 | 1945 | 1957 | 12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 50 | 2015 | 1 | 1 | 4 | AA | 298 | N5DGAA | HNL | LAX | 2155 | 2159 | 4 | 20 | 2219 | 320 | 313 | 283 | 2556 | 502 | 10 | 515 | 512 | -3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 51 | 2015 | 1 | 1 | 4 | AA | 309 | N4YDAA | DFW | BNA | 700 | 652 | -8 | 31 | 723 | 100 | 112 | 74 | 631 | 837 | 7 | 840 | 844 | 4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 52 | 2015 | 1 | 1 | 4 | AA | 310 | N201AA | MFE | DFW | 605 | [null] | [null] | [null] | [null] | 95 | [null] | [null] | 469 | [null] | [null] | 740 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
| 53 | 2015 | 1 | 1 | 4 | AA | 315 | N3MAAA | LGA | ORD | 700 | 658 | -2 | 16 | 714 | 165 | 165 | 136 | 733 | 830 | 13 | 845 | 843 | -2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 54 | 2015 | 1 | 1 | 4 | AA | 316 | N557AA | DFW | DEN | 1140 | 1146 | 6 | 29 | 1215 | 120 | 120 | 87 | 641 | 1242 | 4 | 1240 | 1246 | 6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 55 | 2015 | 1 | 1 | 4 | AA | 320 | N4XPAA | EWR | DFW | 1445 | 1450 | 5 | 16 | 1506 | 245 | 251 | 222 | 1372 | 1748 | 13 | 1750 | 1801 | 11 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 56 | 2015 | 1 | 1 | 4 | AA | 323 | N520AA | DFW | STL | 645 | [null] | [null] | [null] | [null] | 95 | [null] | [null] | 550 | [null] | [null] | 820 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
| 57 | 2015 | 1 | 1 | 4 | AA | 325 | N3LWAA | LGA | ORD | 945 | 933 | -12 | 23 | 956 | 160 | 168 | 136 | 733 | 1112 | 9 | 1125 | 1121 | -4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 58 | 2015 | 1 | 1 | 4 | AA | 326 | N486AA | STL | DFW | 1205 | [null] | [null] | [null] | [null] | 115 | [null] | [null] | 550 | [null] | [null] | 1400 | [null] | [null] | 0 | 1 | A | [null] | [null] | [null] | [null] | [null] |
| 59 | 2015 | 1 | 1 | 4 | AA | 329 | N3LGAA | LGA | ORD | 1130 | 1126 | -4 | 21 | 1147 | 165 | 156 | 128 | 733 | 1255 | 7 | 1315 | 1302 | -13 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 60 | 2015 | 1 | 1 | 4 | AA | 334 | N494AA | DFW | MFE | 915 | [null] | [null] | [null] | [null] | 95 | [null] | [null] | 469 | [null] | [null] | 1050 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
| 61 | 2015 | 1 | 1 | 4 | AA | 338 | N3DJAA | LAX | SFO | 650 | 644 | -6 | 21 | 705 | 80 | 79 | 55 | 337 | 800 | 3 | 810 | 803 | -7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 62 | 2015 | 1 | 1 | 4 | AA | 348 | N3ENAA | FLL | DFW | 1650 | 1651 | 1 | 17 | 1708 | 200 | 217 | 163 | 1119 | 1851 | 37 | 1910 | 1928 | 18 | 0 | 0 | [null] | 18 | 0 | 0 | 0 | 0 |
| 63 | 2015 | 1 | 1 | 4 | AA | 350 | N3MBAA | ORD | LGA | 1735 | 1728 | -7 | 13 | 1741 | 120 | 111 | 93 | 733 | 2014 | 5 | 2035 | 2019 | -16 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 64 | 2015 | 1 | 1 | 4 | AA | 362 | N582AA | DFW | MKE | 2000 | 2027 | 27 | 10 | 2037 | 135 | 110 | 96 | 853 | 2213 | 4 | 2215 | 2217 | 2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 65 | 2015 | 1 | 1 | 4 | AA | 365 | N3JPAA | DCA | DFW | 1005 | 1029 | 24 | 11 | 1040 | 210 | 223 | 193 | 1192 | 1253 | 19 | 1235 | 1312 | 37 | 0 | 0 | [null] | 13 | 0 | 24 | 0 | 0 |
| 66 | 2015 | 1 | 1 | 4 | AA | 374 | N3ARAA | ORD | LGA | 1225 | 1221 | -4 | 13 | 1234 | 120 | 106 | 91 | 733 | 1505 | 2 | 1525 | 1507 | -18 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 67 | 2015 | 1 | 1 | 4 | AA | 379 | N5CEAA | DFW | SFO | 1315 | 1338 | 23 | 22 | 1400 | 225 | 211 | 185 | 1464 | 1505 | 4 | 1500 | 1509 | 9 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 68 | 2015 | 1 | 1 | 4 | AA | 380 | N3HVAA | ORD | LGA | 1040 | 1053 | 13 | 11 | 1104 | 120 | 98 | 84 | 733 | 1328 | 3 | 1340 | 1331 | -9 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 69 | 2015 | 1 | 1 | 4 | AA | 384 | N3EEAA | ORD | LGA | 930 | 934 | 4 | 10 | 944 | 120 | 100 | 87 | 733 | 1211 | 3 | 1230 | 1214 | -16 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 70 | 2015 | 1 | 1 | 4 | AA | 385 | N403AA | BNA | DFW | 825 | 817 | -8 | 9 | 826 | 135 | 118 | 105 | 631 | 1011 | 4 | 1040 | 1015 | -25 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 71 | 2015 | 1 | 1 | 4 | AA | 386 | N434AA | JAX | DFW | 1825 | 2026 | 121 | 13 | 2039 | 170 | 159 | 136 | 918 | 2155 | 10 | 2015 | 2205 | 110 | 0 | 0 | [null] | 0 | 0 | 0 | 110 | 0 |
| 72 | 2015 | 1 | 1 | 4 | AA | 395 | N3MCAA | ORD | SJU | 830 | 1409 | 339 | 14 | 1423 | 270 | 241 | 223 | 2072 | 2006 | 4 | 1500 | 2010 | 310 | 0 | 0 | [null] | 0 | 0 | 75 | 235 | 0 |
| 73 | 2015 | 1 | 1 | 4 | AA | 397 | N3CGAA | MIA | SJU | 925 | 921 | -4 | 16 | 937 | 155 | 148 | 122 | 1045 | 1239 | 10 | 1300 | 1249 | -11 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 74 | 2015 | 1 | 1 | 4 | AA | 397 | N3CGAA | SJU | MIA | 1401 | 1356 | -5 | 11 | 1407 | 174 | 181 | 157 | 1045 | 1544 | 13 | 1555 | 1557 | 2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 75 | 2015 | 1 | 1 | 4 | AA | 942 | N491AA | DFW | TPA | 1705 | 2013 | 188 | 11 | 2024 | 135 | 129 | 113 | 929 | 2317 | 5 | 2020 | 2322 | 182 | 0 | 0 | [null] | 0 | 0 | 23 | 159 | 0 |
| 76 | 2015 | 1 | 1 | 4 | AA | 959 | N635AA | MIA | DFW | 1245 | 1244 | -1 | 11 | 1255 | 198 | 217 | 168 | 1121 | 1443 | 38 | 1503 | 1521 | 18 | 0 | 0 | [null] | 18 | 0 | 0 | 0 | 0 |
| 77 | 2015 | 1 | 1 | 4 | AA | 976 | N4XLAA | IAH | DFW | 1335 | 1339 | 4 | 12 | 1351 | 70 | 62 | 41 | 224 | 1432 | 9 | 1445 | 1441 | -4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 78 | 2015 | 1 | 1 | 4 | AA | 978 | N549AA | DFW | COS | 1555 | 1618 | 23 | 16 | 1634 | 115 | 111 | 86 | 592 | 1700 | 9 | 1650 | 1709 | 19 | 0 | 0 | [null] | 0 | 0 | 0 | 17 | 2 |
| 79 | 2015 | 1 | 1 | 4 | AA | 986 | N5ENAA | MIA | STT | 1115 | 1110 | -5 | 14 | 1124 | 163 | 147 | 129 | 1107 | 1433 | 4 | 1458 | 1437 | -21 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 80 | 2015 | 1 | 1 | 4 | AA | 989 | N854AA | LAS | MIA | 1500 | 1638 | 98 | 36 | 1714 | 270 | 286 | 248 | 2174 | 22 | 2 | 2230 | 24 | 114 | 0 | 0 | [null] | 16 | 0 | 0 | 98 | 0 |
| 81 | 2015 | 1 | 1 | 4 | AA | 1015 | N4XRAA | DFW | SAN | 1535 | 1614 | 39 | 23 | 1637 | 195 | 189 | 162 | 1171 | 1719 | 4 | 1650 | 1723 | 33 | 0 | 0 | [null] | 0 | 0 | 0 | 33 | 0 |
| 82 | 2015 | 1 | 1 | 4 | AA | 1015 | N4XRAA | SAN | DFW | 1730 | 1750 | 20 | 15 | 1805 | 170 | 167 | 144 | 1171 | 2229 | 8 | 2220 | 2237 | 17 | 0 | 0 | [null] | 0 | 0 | 0 | 17 | 0 |
| 83 | 2015 | 1 | 1 | 4 | AA | 1020 | N483AA | MEM | DFW | 1825 | 1835 | 10 | 10 | 1845 | 105 | 99 | 78 | 432 | 2003 | 11 | 2010 | 2014 | 4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 84 | 2015 | 1 | 1 | 4 | AA | 1042 | N3ANAA | SAN | MIA | 2230 | 2226 | -4 | 23 | 2249 | 279 | 287 | 255 | 2267 | 604 | 9 | 609 | 613 | 4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 85 | 2015 | 1 | 1 | 4 | AA | 1046 | N505AA | DFW | MCI | 900 | 911 | 11 | 15 | 926 | 85 | 82 | 61 | 460 | 1027 | 6 | 1025 | 1033 | 8 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 86 | 2015 | 1 | 1 | 4 | AA | 1057 | N3ASAA | DFW | MIA | 515 | 703 | 108 | 15 | 718 | 161 | 155 | 133 | 1121 | 1031 | 7 | 856 | 1038 | 102 | 0 | 0 | [null] | 0 | 0 | 0 | 0 | 102 |
| 87 | 2015 | 1 | 1 | 4 | AA | 1059 | N3BEAA | MIA | MSY | 2000 | 1958 | -2 | 28 | 2026 | 131 | 146 | 115 | 675 | 2121 | 3 | 2111 | 2124 | 13 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 88 | 2015 | 1 | 1 | 4 | AA | 1071 | N4YTAA | DFW | HOU | 1250 | 1249 | -1 | 13 | 1302 | 65 | 65 | 49 | 247 | 1351 | 3 | 1355 | 1354 | -1 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 89 | 2015 | 1 | 1 | 4 | AA | 1084 | N3GFAA | LGA | MIA | 945 | 939 | -6 | 14 | 953 | 195 | 193 | 150 | 1096 | 1223 | 29 | 1300 | 1252 | -8 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 90 | 2015 | 1 | 1 | 4 | AA | 1085 | N635AA | JFK | MIA | 830 | 841 | 11 | 23 | 904 | 204 | 181 | 152 | 1089 | 1136 | 6 | 1154 | 1142 | -12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 91 | 2015 | 1 | 1 | 4 | AA | 1086 | N486AA | DFW | SLC | 940 | 936 | -4 | 22 | 958 | 170 | 165 | 135 | 989 | 1113 | 8 | 1130 | 1121 | -9 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 92 | 2015 | 1 | 1 | 4 | AA | 1104 | N3LAAA | LGA | DFW | 1150 | 1148 | -2 | 10 | 1158 | 250 | 242 | 221 | 1389 | 1439 | 11 | 1500 | 1450 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 93 | 2015 | 1 | 1 | 4 | AA | 1110 | N3CKAA | LGA | DFW | 1329 | 1323 | -6 | 15 | 1338 | 250 | 259 | 229 | 1389 | 1627 | 15 | 1639 | 1642 | 3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 94 | 2015 | 1 | 1 | 4 | AA | 1112 | N3LAAA | SFO | DFW | 30 | 19 | -11 | 17 | 36 | 195 | 193 | 173 | 1464 | 529 | 3 | 545 | 532 | -13 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
| 95 | 2015 | 1 | 1 | 4 | AA | 1115 | N486AA | DFW | MFE | 1640 | 1656 | 16 | 12 | 1708 | 90 | 97 | 82 | 469 | 1830 | 3 | 1810 | 1833 | 23 | 0 | 0 | [null] | 7 | 0 | 0 | 16 | 0 |
