Titanic¶
This example uses the titanic dataset to predict the survival of passengers on the Titanic.
We will follow the data science cycle (Data Exploration - Data Preparation - Data Modeling - Model Evaluation - Model Deployment) to solve this problem.
Initialization¶
This example uses the following version of vastorbit:
import vastorbit as vo
vo.__version__
Connect to VAST. This example uses an existing connection called VASTDSN .
For details on how to create a connection, see the Connection tutorial.
You can skip the below cell if you already have an established connection.
vo.connect("VASTDSN")
Let’s create a VastFrame of the dataset.
from vastorbit.datasets import load_titanic
titanic = load_titanic()
titanic.head(5)
123 pclassInteger | 123 survivedInteger | Abc nameVarchar(164) | Abc sexVarchar(20) | 123 ageDouble | 123 sibspInteger | 123 parchInteger | Abc ticketVarchar(36) | 123 fareDouble | Abc cabinVarchar(30) | Abc embarkedVarchar(20) | Abc boatVarchar(100) | 123 bodyInteger | Abc home.destVarchar(100) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Allen, Miss. Elisabeth Walton | female | 29.0 | 0 | 0 | 24160 | 211.3375 | B5 | S | 2 | [null] | St Louis, MO |
| 2 | 1 | 1 | Allison, Master. Hudson Trevor | male | 0.92 | 1 | 2 | 113781 | 151.55 | C22 C26 | S | 11 | [null] | Montreal, PQ / Chesterville, ON |
| 3 | 1 | 0 | Allison, Miss. Helen Loraine | female | 2.0 | 1 | 2 | 113781 | 151.55 | C22 C26 | S | [null] | [null] | Montreal, PQ / Chesterville, ON |
| 4 | 1 | 0 | Allison, Mr. Hudson Joshua Creighton | male | 30.0 | 1 | 2 | 113781 | 151.55 | C22 C26 | S | [null] | 135 | Montreal, PQ / Chesterville, ON |
| 5 | 1 | 0 | Allison, Mrs. Hudson J C (Bessie Waldo Daniels) | female | 25.0 | 1 | 2 | 113781 | 151.55 | C22 C26 | S | [null] | [null] | Montreal, PQ / Chesterville, ON |
Data Exploration and Preparation¶
Let’s explore the data by displaying descriptive statistics of all the columns.
titanic.describe(method = "categorical", unique = True)
| dtype | count | top | top_percent | unique | |
|---|---|---|---|---|---|
| "pclass" | integer | 1309 | 3 | 54.163 | 3.0 |
| "survived" | integer | 1309 | 0 | 61.803 | 2.0 |
| "name" | varchar(164) | 1309 | Connolly, Miss. Kate | 0.153 | 1307.0 |
| "sex" | varchar(20) | 1309 | male | 64.4 | 2.0 |
| "age" | double | 1046 | [null] | 20.092 | 98.0 |
| "sibsp" | integer | 1309 | 0 | 68.067 | 7.0 |
| "parch" | integer | 1309 | 0 | 76.547 | 8.0 |
| "ticket" | varchar(36) | 1309 | CA. 2343 | 0.84 | 929.0 |
| "fare" | double | 1308 | 8.05 | 4.584 | 281.0 |
| "cabin" | varchar(30) | 295 | [null] | 77.464 | 186.0 |
| "embarked" | varchar(20) | 1307 | S | 69.824 | 3.0 |
| "boat" | varchar(100) | 486 | [null] | 62.872 | 27.0 |
| "body" | integer | 121 | [null] | 90.756 | 121.0 |
| "home.dest" | varchar(100) | 745 | [null] | 43.086 | 369.0 |
The columns body (passenger ID), home.dest (passenger origin/destination), embarked (origin port) and ticket (ticket ID) shouldn’t influence survival, so we can ignore these.
Let’s focus our analysis on the columns name and cabin. We’ll begin with the passengers’ names.
from vastorbit.machine_learning.vast import TfidfVectorizer
model = TfidfVectorizer()
model.fit(titanic, "ticket", x="Name")
model.transform(titanic, "ticket", x="Name")["word"].topk()
| count | percent | |
|---|---|---|
| mr | 696 | 14.926 |
| miss | 218 | 4.675 |
| mrs | 196 | 4.203 |
| william | 71 | 1.523 |
| john | 58 | 1.244 |
| master | 42 | 0.901 |
| henry | 40 | 0.858 |
| james | 35 | 0.751 |
| charles | 33 | 0.708 |
| thomas | 31 | 0.665 |
| george | 30 | 0.643 |
| mary | 28 | 0.6 |
| joseph | 27 | 0.579 |
| elizabeth | 25 | 0.536 |
| edward | 25 | 0.536 |
| johan | 21 | 0.45 |
| anna | 18 | 0.386 |
| maria | 18 | 0.386 |
| arthur | 17 | 0.365 |
| frederick | 17 | 0.365 |
| robert | 17 | 0.365 |
| alfred | 17 | 0.365 |
| alexander | 15 | 0.322 |
| richard | 15 | 0.322 |
| samuel | 15 | 0.322 |
| karl | 13 | 0.279 |
| jr | 13 | 0.279 |
| j | 13 | 0.279 |
| margaret | 13 | 0.279 |
| patrick | 12 | 0.257 |
| alice | 12 | 0.257 |
| frank | 11 | 0.236 |
| harry | 11 | 0.236 |
| annie | 11 | 0.236 |
| albert | 11 | 0.236 |
| h | 10 | 0.214 |
| helen | 10 | 0.214 |
| ellen | 10 | 0.214 |
| ernest | 10 | 0.214 |
| david | 9 | 0.193 |
| martin | 9 | 0.193 |
| kate | 9 | 0.193 |
| edith | 9 | 0.193 |
| leonard | 9 | 0.193 |
| peter | 9 | 0.193 |
| elias | 9 | 0.193 |
| dr | 8 | 0.172 |
| walter | 8 | 0.172 |
| e | 8 | 0.172 |
| francis | 8 | 0.172 |
| catherine | 8 | 0.172 |
| rev | 8 | 0.172 |
| august | 8 | 0.172 |
| bertha | 7 | 0.15 |
| nils | 7 | 0.15 |
| louise | 7 | 0.15 |
| victor | 7 | 0.15 |
| florence | 7 | 0.15 |
| daniel | 7 | 0.15 |
| de | 6 | 0.129 |
| johansson | 6 | 0.129 |
| brown | 6 | 0.129 |
| c | 6 | 0.129 |
| y | 6 | 0.129 |
| ivan | 6 | 0.129 |
| bridget | 6 | 0.129 |
| l | 6 | 0.129 |
| a | 6 | 0.129 |
| marie | 6 | 0.129 |
| gustafsson | 6 | 0.129 |
| andersson | 6 | 0.129 |
| delia | 6 | 0.129 |
| ada | 6 | 0.129 |
| olsen | 6 | 0.129 |
| augusta | 6 | 0.129 |
| gustaf | 6 | 0.129 |
| ida | 6 | 0.129 |
| katherine | 6 | 0.129 |
| ernst | 6 | 0.129 |
| sofia | 6 | 0.129 |
| benjamin | 5 | 0.107 |
| marion | 5 | 0.107 |
| emily | 5 | 0.107 |
| philip | 5 | 0.107 |
| davies | 5 | 0.107 |
| howard | 5 | 0.107 |
| hansen | 5 | 0.107 |
| douglas | 5 | 0.107 |
| smith | 5 | 0.107 |
| williams | 5 | 0.107 |
| edvin | 5 | 0.107 |
| anne | 5 | 0.107 |
| carl | 5 | 0.107 |
| andrew | 5 | 0.107 |
| emil | 5 | 0.107 |
| emma | 5 | 0.107 |
| edvard | 5 | 0.107 |
| bertram | 5 | 0.107 |
| michael | 5 | 0.107 |
| kelly | 5 | 0.107 |
| nellie | 5 | 0.107 |
| hanna | 5 | 0.107 |
| jane | 5 | 0.107 |
| abraham | 5 | 0.107 |
| ali | 4 | 0.086 |
| katie | 4 | 0.086 |
| karlsson | 4 | 0.086 |
| reginald | 4 | 0.086 |
| g | 4 | 0.086 |
| elisabeth | 4 | 0.086 |
| elsie | 4 | 0.086 |
| julia | 4 | 0.086 |
| martha | 4 | 0.086 |
| johannes | 4 | 0.086 |
| hugh | 4 | 0.086 |
| col | 4 | 0.086 |
| white | 4 | 0.086 |
| dorothy | 4 | 0.086 |
| herbert | 4 | 0.086 |
| hocking | 4 | 0.086 |
| sidney | 4 | 0.086 |
| cacic | 4 | 0.086 |
| van | 4 | 0.086 |
| lillian | 4 | 0.086 |
| may | 4 | 0.086 |
| olof | 4 | 0.086 |
| svensson | 4 | 0.086 |
| stanley | 4 | 0.086 |
| tannous | 4 | 0.086 |
| harris | 4 | 0.086 |
| frances | 4 | 0.086 |
| constance | 4 | 0.086 |
| paul | 4 | 0.086 |
| hans | 4 | 0.086 |
| jakob | 4 | 0.086 |
| hannah | 4 | 0.086 |
| leo | 4 | 0.086 |
| wilhelm | 4 | 0.086 |
| eugene | 4 | 0.086 |
| nora | 4 | 0.086 |
| ethel | 4 | 0.086 |
| agnes | 4 | 0.086 |
| percy | 4 | 0.086 |
| clifford | 4 | 0.086 |
| fleming | 3 | 0.064 |
| miriam | 3 | 0.064 |
| d | 3 | 0.064 |
| hall | 3 | 0.064 |
| ruth | 3 | 0.064 |
| emilia | 3 | 0.064 |
| rosalie | 3 | 0.064 |
| helene | 3 | 0.064 |
| rene | 3 | 0.064 |
| ward | 3 | 0.064 |
| allen | 3 | 0.064 |
| gordon | 3 | 0.064 |
| julius | 3 | 0.064 |
| amy | 3 | 0.064 |
| hughes | 3 | 0.064 |
| edwin | 3 | 0.064 |
| maggie | 3 | 0.064 |
| jessie | 3 | 0.064 |
| ii | 3 | 0.064 |
| betros | 3 | 0.064 |
| mabel | 3 | 0.064 |
| hanora | 3 | 0.064 |
| irene | 3 | 0.064 |
| davis | 3 | 0.064 |
| w | 3 | 0.064 |
| charlotte | 3 | 0.064 |
| daly | 3 | 0.064 |
| rogers | 3 | 0.064 |
| jacob | 3 | 0.064 |
| larsson | 3 | 0.064 |
| percival | 3 | 0.064 |
| sigrid | 3 | 0.064 |
| eleanor | 3 | 0.064 |
| vander | 3 | 0.064 |
| khalil | 3 | 0.064 |
| jean | 3 | 0.064 |
| bradley | 3 | 0.064 |
| lily | 3 | 0.064 |
| augustus | 3 | 0.064 |
| johanna | 3 | 0.064 |
| carlsson | 3 | 0.064 |
| persson | 3 | 0.064 |
| ann | 3 | 0.064 |
| hays | 3 | 0.064 |
| emilio | 3 | 0.064 |
| caroline | 3 | 0.064 |
| gladys | 3 | 0.064 |
| eliza | 3 | 0.064 |
| solomon | 3 | 0.064 |
| julian | 3 | 0.064 |
| adolf | 3 | 0.064 |
| giles | 3 | 0.064 |
| ware | 3 | 0.064 |
| matilda | 3 | 0.064 |
| gilbert | 3 | 0.064 |
| r | 3 | 0.064 |
| watson | 3 | 0.064 |
| jose | 3 | 0.064 |
| morgan | 3 | 0.064 |
| gertrude | 3 | 0.064 |
| boulos | 3 | 0.064 |
| madeleine | 3 | 0.064 |
| cor | 3 | 0.064 |
| jensen | 3 | 0.064 |
| oreskovic | 3 | 0.064 |
| nilsson | 3 | 0.064 |
| edgar | 3 | 0.064 |
| johnson | 3 | 0.064 |
| viktor | 3 | 0.064 |
| wright | 3 | 0.064 |
| graham | 3 | 0.064 |
| wilson | 3 | 0.064 |
| oscar | 3 | 0.064 |
| jussila | 3 | 0.064 |
| erik | 3 | 0.064 |
| bengtsson | 3 | 0.064 |
| olsson | 3 | 0.064 |
| oskar | 3 | 0.064 |
| keane | 3 | 0.064 |
| barbara | 3 | 0.064 |
| simon | 3 | 0.064 |
| flynn | 3 | 0.064 |
| stephen | 3 | 0.064 |
| ford | 3 | 0.064 |
| anderson | 3 | 0.064 |
| elin | 3 | 0.064 |
| norman | 3 | 0.064 |
| amelia | 3 | 0.064 |
| harold | 3 | 0.064 |
| grace | 2 | 0.043 |
| thamine | 2 | 0.043 |
| youssef | 2 | 0.043 |
| edmund | 2 | 0.043 |
| romaine | 2 | 0.043 |
| frederic | 2 | 0.043 |
| fox | 2 | 0.043 |
| mccarthy | 2 | 0.043 |
| harper | 2 | 0.043 |
| forbes | 2 | 0.043 |
| denis | 2 | 0.043 |
| assad | 2 | 0.043 |
| canavan | 2 | 0.043 |
| petroff | 2 | 0.043 |
| zakarian | 2 | 0.043 |
| anders | 2 | 0.043 |
| jefferys | 2 | 0.043 |
| isidor | 2 | 0.043 |
| mathilde | 2 | 0.043 |
| austin | 2 | 0.043 |
| calic | 2 | 0.043 |
| antoinette | 2 | 0.043 |
| walton | 2 | 0.043 |
| neal | 2 | 0.043 |
| archibald | 2 | 0.043 |
| thorne | 2 | 0.043 |
| duane | 2 | 0.043 |
| marjorie | 2 | 0.043 |
| henrik | 2 | 0.043 |
| clara | 2 | 0.043 |
| lester | 2 | 0.043 |
| ralph | 2 | 0.043 |
| thomson | 2 | 0.043 |
| morris | 2 | 0.043 |
| ilmakangas | 2 | 0.043 |
| brogren | 2 | 0.043 |
| konrad | 2 | 0.043 |
| washington | 2 | 0.043 |
| oconnor | 2 | 0.043 |
| arvid | 2 | 0.043 |
| sophia | 2 | 0.043 |
| noel | 2 | 0.043 |
| christian | 2 | 0.043 |
| scott | 2 | 0.043 |
| manuel | 2 | 0.043 |
| fredrik | 2 | 0.043 |
| christy | 2 | 0.043 |
| frauenthal | 2 | 0.043 |
| cook | 2 | 0.043 |
| juho | 2 | 0.043 |
| meyer | 2 | 0.043 |
| antti | 2 | 0.043 |
| moore | 2 | 0.043 |
| asplund | 2 | 0.043 |
| josefina | 2 | 0.043 |
| pauline | 2 | 0.043 |
| carr | 2 | 0.043 |
| gillespie | 2 | 0.043 |
| virginia | 2 | 0.043 |
| murphy | 2 | 0.043 |
| goldsmith | 2 | 0.043 |
| lucien | 2 | 0.043 |
| parker | 2 | 0.043 |
| oliver | 2 | 0.043 |
| lawrence | 2 | 0.043 |
| mark | 2 | 0.043 |
| edmond | 2 | 0.043 |
| m | 2 | 0.043 |
| taylor | 2 | 0.043 |
| mahon | 2 | 0.043 |
| lalio | 2 | 0.043 |
| rosa | 2 | 0.043 |
| laura | 2 | 0.043 |
| hugo | 2 | 0.043 |
| emanuel | 2 | 0.043 |
| lauritz | 2 | 0.043 |
| spencer | 2 | 0.043 |
| thompson | 2 | 0.043 |
| lewis | 2 | 0.043 |
| malkolm | 2 | 0.043 |
| duff | 2 | 0.043 |
| gerios | 2 | 0.043 |
| warren | 2 | 0.043 |
| bowen | 2 | 0.043 |
| needs | 2 | 0.043 |
| hunt | 2 | 0.043 |
| aaron | 2 | 0.043 |
| webber | 2 | 0.043 |
| abelseth | 2 | 0.043 |
| roger | 2 | 0.043 |
| arne | 2 | 0.043 |
| campbell | 2 | 0.043 |
| hart | 2 | 0.043 |
| tobin | 2 | 0.043 |
| kink | 2 | 0.043 |
| mathias | 2 | 0.043 |
| arnold | 2 | 0.043 |
| lane | 2 | 0.043 |
| anthony | 2 | 0.043 |
| bloomfield | 2 | 0.043 |
| buckley | 2 | 0.043 |
| ms | 2 | 0.043 |
| phillips | 2 | 0.043 |
| vande | 2 | 0.043 |
| gretchen | 2 | 0.043 |
| braund | 2 | 0.043 |
| marija | 2 | 0.043 |
| long | 2 | 0.043 |
| eva | 2 | 0.043 |
| andreas | 2 | 0.043 |
| sara | 2 | 0.043 |
| eileen | 2 | 0.043 |
| dennis | 2 | 0.043 |
| miller | 2 | 0.043 |
| gerda | 2 | 0.043 |
| andersen | 2 | 0.043 |
| connolly | 2 | 0.043 |
| coleff | 2 | 0.043 |
| gerious | 2 | 0.043 |
| hagland | 2 | 0.043 |
| franz | 2 | 0.043 |
| yousseff | 2 | 0.043 |
| sarah | 2 | 0.043 |
| hoyt | 2 | 0.043 |
| wiklund | 2 | 0.043 |
| fischer | 2 | 0.043 |
| assaf | 2 | 0.043 |
| godfrey | 2 | 0.043 |
| marshall | 2 | 0.043 |
| joel | 2 | 0.043 |
| burns | 2 | 0.043 |
| saad | 2 | 0.043 |
| planke | 2 | 0.043 |
| einar | 2 | 0.043 |
| harald | 2 | 0.043 |
| duran | 2 | 0.043 |
| pokrnic | 2 | 0.043 |
| crosby | 2 | 0.043 |
| gifford | 2 | 0.043 |
| jeannie | 2 | 0.043 |
| attalah | 2 | 0.043 |
| mlle | 2 | 0.043 |
| kristina | 2 | 0.043 |
| theodor | 2 | 0.043 |
| winnie | 2 | 0.043 |
| sarkis | 2 | 0.043 |
| louis | 2 | 0.043 |
| hubert | 2 | 0.043 |
| jenny | 2 | 0.043 |
| thayer | 2 | 0.043 |
| daisy | 2 | 0.043 |
| bonnell | 2 | 0.043 |
| hilda | 2 | 0.043 |
| clarence | 2 | 0.043 |
| stanton | 2 | 0.043 |
| lucy | 2 | 0.043 |
| carrie | 2 | 0.043 |
| carter | 2 | 0.043 |
| mcgowan | 2 | 0.043 |
| ryan | 2 | 0.043 |
| jacques | 2 | 0.043 |
| monypeny | 2 | 0.043 |
| more | 2 | 0.043 |
| jonsson | 2 | 0.043 |
| lindqvist | 2 | 0.043 |
| klasen | 2 | 0.043 |
| clarke | 2 | 0.043 |
| vivian | 2 | 0.043 |
| minko | 2 | 0.043 |
| luka | 2 | 0.043 |
| thornton | 2 | 0.043 |
| franklin | 2 | 0.043 |
| maurice | 2 | 0.043 |
| vilhelm | 2 | 0.043 |
| oleary | 2 | 0.043 |
| nikolai | 2 | 0.043 |
| phyllis | 2 | 0.043 |
| kiernan | 2 | 0.043 |
| hedwig | 2 | 0.043 |
| jennie | 2 | 0.043 |
| andrews | 2 | 0.043 |
| hjalmar | 2 | 0.043 |
| leslie | 2 | 0.043 |
| peder | 2 | 0.043 |
| eino | 2 | 0.043 |
| rowe | 2 | 0.043 |
| rudolf | 2 | 0.043 |
| hulda | 2 | 0.043 |
| vera | 2 | 0.043 |
| alfons | 2 | 0.043 |
| lamson | 2 | 0.043 |
| herman | 2 | 0.043 |
| amin | 2 | 0.043 |
| natalia | 2 | 0.043 |
| juha | 2 | 0.043 |
| matti | 2 | 0.043 |
| stone | 2 | 0.043 |
| bessie | 2 | 0.043 |
| owen | 2 | 0.043 |
| olaf | 2 | 0.043 |
| nelson | 2 | 0.043 |
| louisa | 2 | 0.043 |
| stuart | 2 | 0.043 |
| winifred | 2 | 0.043 |
| adele | 2 | 0.043 |
| chapman | 2 | 0.043 |
| eugenie | 2 | 0.043 |
| ingeborg | 2 | 0.043 |
| bourke | 2 | 0.043 |
| richards | 2 | 0.043 |
| sigvard | 2 | 0.043 |
| foley | 2 | 0.043 |
| major | 2 | 0.043 |
| moran | 2 | 0.043 |
| razi | 2 | 0.043 |
| alexandra | 2 | 0.043 |
| harbeck | 2 | 0.043 |
| mauritz | 2 | 0.043 |
| matthew | 2 | 0.043 |
| gertrud | 2 | 0.043 |
| charlotta | 2 | 0.043 |
| lilian | 2 | 0.043 |
| berglund | 2 | 0.043 |
| morley | 2 | 0.043 |
| susan | 2 | 0.043 |
| obrien | 2 | 0.043 |
| timothy | 2 | 0.043 |
| cruyssen | 1 | 0.021 |
| goodwin | 1 | 0.021 |
| warburton | 1 | 0.021 |
| kristine | 1 | 0.021 |
| farthing | 1 | 0.021 |
| countess | 1 | 0.021 |
| alhomaki | 1 | 0.021 |
| nelle | 1 | 0.021 |
| leander | 1 | 0.021 |
| swift | 1 | 0.021 |
| urho | 1 | 0.021 |
| bowenur | 1 | 0.021 |
| paust | 1 | 0.021 |
| mohamed | 1 | 0.021 |
| fosdick | 1 | 0.021 |
| farred | 1 | 0.021 |
| renouf | 1 | 0.021 |
| luise | 1 | 0.021 |
| malake | 1 | 0.021 |
| osman | 1 | 0.021 |
| dooley | 1 | 0.021 |
| sutherland | 1 | 0.021 |
| anton | 1 | 0.021 |
| omont | 1 | 0.021 |
| riordan | 1 | 0.021 |
| ragnhild | 1 | 0.021 |
| willey | 1 | 0.021 |
| fannie | 1 | 0.021 |
| kent | 1 | 0.021 |
| lehmann | 1 | 0.021 |
| hosono | 1 | 0.021 |
| niklasson | 1 | 0.021 |
| carver | 1 | 0.021 |
| bazzani | 1 | 0.021 |
| gilnagh | 1 | 0.021 |
| kantor | 1 | 0.021 |
| aime | 1 | 0.021 |
| turcin | 1 | 0.021 |
| maenpaa | 1 | 0.021 |
| mapriededer | 1 | 0.021 |
| kalle | 1 | 0.021 |
| engelhart | 1 | 0.021 |
| susanna | 1 | 0.021 |
| buss | 1 | 0.021 |
| beard | 1 | 0.021 |
| dibden | 1 | 0.021 |
| sivic | 1 | 0.021 |
| karvin | 1 | 0.021 |
| karoliina | 1 | 0.021 |
| andreasson | 1 | 0.021 |
| markun | 1 | 0.021 |
| danbom | 1 | 0.021 |
| philippe | 1 | 0.021 |
| torborg | 1 | 0.021 |
| ennis | 1 | 0.021 |
| paula | 1 | 0.021 |
| seman | 1 | 0.021 |
| silverthorne | 1 | 0.021 |
| markoff | 1 | 0.021 |
| mitto | 1 | 0.021 |
| pears | 1 | 0.021 |
| shorney | 1 | 0.021 |
| stevenson | 1 | 0.021 |
| milton | 1 | 0.021 |
| gavey | 1 | 0.021 |
| jorgensen | 1 | 0.021 |
| malachard | 1 | 0.021 |
| cassem | 1 | 0.021 |
| mcdowell | 1 | 0.021 |
| moutal | 1 | 0.021 |
| goldenberg | 1 | 0.021 |
| clemmer | 1 | 0.021 |
| carmichael | 1 | 0.021 |
| ivar | 1 | 0.021 |
| edwy | 1 | 0.021 |
| bostandyeff | 1 | 0.021 |
| dakic | 1 | 0.021 |
| henriksson | 1 | 0.021 |
| ibrahim | 1 | 0.021 |
| selman | 1 | 0.021 |
| livija | 1 | 0.021 |
| francisco | 1 | 0.021 |
| barber | 1 | 0.021 |
| encarnacion | 1 | 0.021 |
| sagesser | 1 | 0.021 |
| albina | 1 | 0.021 |
| aldworth | 1 | 0.021 |
| lines | 1 | 0.021 |
| andre | 1 | 0.021 |
| jarvis | 1 | 0.021 |
| fernand | 1 | 0.021 |
| beatrice | 1 | 0.021 |
| hodges | 1 | 0.021 |
| peel | 1 | 0.021 |
| demetrios | 1 | 0.021 |
| roussel | 1 | 0.021 |
| jovan | 1 | 0.021 |
| ahlin | 1 | 0.021 |
| mulvihill | 1 | 0.021 |
| fernandeo | 1 | 0.021 |
| icard | 1 | 0.021 |
| gallagher | 1 | 0.021 |
| newell | 1 | 0.021 |
| jalsevac | 1 | 0.021 |
| jerwan | 1 | 0.021 |
| tenglin | 1 | 0.021 |
| svend | 1 | 0.021 |
| gunnar | 1 | 0.021 |
| mccoy | 1 | 0.021 |
| vendel | 1 | 0.021 |
| linhart | 1 | 0.021 |
| wizosky | 1 | 0.021 |
| joshua | 1 | 0.021 |
| israel | 1 | 0.021 |
| assi | 1 | 0.021 |
| badt | 1 | 0.021 |
| mamee | 1 | 0.021 |
| oconnell | 1 | 0.021 |
| theodosia | 1 | 0.021 |
| dulles | 1 | 0.021 |
| frolicherstehli | 1 | 0.021 |
| hamalainen | 1 | 0.021 |
| elise | 1 | 0.021 |
| leopold | 1 | 0.021 |
| byles | 1 | 0.021 |
| zahie | 1 | 0.021 |
| cotterill | 1 | 0.021 |
| fridtjof | 1 | 0.021 |
| hold | 1 | 0.021 |
| matinoff | 1 | 0.021 |
| otter | 1 | 0.021 |
| shellard | 1 | 0.021 |
| raffull | 1 | 0.021 |
| baxter | 1 | 0.021 |
| stanlick | 1 | 0.021 |
| beattie | 1 | 0.021 |
| mangan | 1 | 0.021 |
| murray | 1 | 0.021 |
| vasil | 1 | 0.021 |
| lucile | 1 | 0.021 |
| husein | 1 | 0.021 |
| compton | 1 | 0.021 |
| wilfred | 1 | 0.021 |
| evans | 1 | 0.021 |
| ilario | 1 | 0.021 |
| hippach | 1 | 0.021 |
| ridsdale | 1 | 0.021 |
| adolphe | 1 | 0.021 |
| mirium | 1 | 0.021 |
| s | 1 | 0.021 |
| pedersen | 1 | 0.021 |
| louch | 1 | 0.021 |
| trevor | 1 | 0.021 |
| reynaldo | 1 | 0.021 |
| hawksford | 1 | 0.021 |
| faunthorpe | 1 | 0.021 |
| lithman | 1 | 0.021 |
| gaskell | 1 | 0.021 |
| perkin | 1 | 0.021 |
| padro | 1 | 0.021 |
| nassr | 1 | 0.021 |
| lyyli | 1 | 0.021 |
| isham | 1 | 0.021 |
| abbott | 1 | 0.021 |
| fiske | 1 | 0.021 |
| ester | 1 | 0.021 |
| eliina | 1 | 0.021 |
| lovisa | 1 | 0.021 |
| vilhelmina | 1 | 0.021 |
| holm | 1 | 0.021 |
| ogden | 1 | 0.021 |
| zenni | 1 | 0.021 |
| ellie | 1 | 0.021 |
| rice | 1 | 0.021 |
| stefo | 1 | 0.021 |
| roth | 1 | 0.021 |
| cumings | 1 | 0.021 |
| butt | 1 | 0.021 |
| gee | 1 | 0.021 |
| fenton | 1 | 0.021 |
| greenfield | 1 | 0.021 |
| fynney | 1 | 0.021 |
| sobey | 1 | 0.021 |
| mallet | 1 | 0.021 |
| barry | 1 | 0.021 |
| brobeck | 1 | 0.021 |
| hatfield | 1 | 0.021 |
| persdotter | 1 | 0.021 |
| mansour | 1 | 0.021 |
| ristiu | 1 | 0.021 |
| saether | 1 | 0.021 |
| shadrach | 1 | 0.021 |
| smyth | 1 | 0.021 |
| marcella | 1 | 0.021 |
| vanden | 1 | 0.021 |
| horgan | 1 | 0.021 |
| jacobsohn | 1 | 0.021 |
| laury | 1 | 0.021 |
| lingane | 1 | 0.021 |
| todor | 1 | 0.021 |
| violet | 1 | 0.021 |
| sunderland | 1 | 0.021 |
| reeves | 1 | 0.021 |
| bissette | 1 | 0.021 |
| sigfrid | 1 | 0.021 |
| heinsheimer | 1 | 0.021 |
| gosta | 1 | 0.021 |
| mayne | 1 | 0.021 |
| jackson | 1 | 0.021 |
| edgardo | 1 | 0.021 |
| ervin | 1 | 0.021 |
| danoff | 1 | 0.021 |
| florentina | 1 | 0.021 |
| rowan | 1 | 0.021 |
| givard | 1 | 0.021 |
| whabee | 1 | 0.021 |
| kirkland | 1 | 0.021 |
| halaut | 1 | 0.021 |
| natsch | 1 | 0.021 |
| kinkheilmann | 1 | 0.021 |
| juozas | 1 | 0.021 |
| bengt | 1 | 0.021 |
| rossmore | 1 | 0.021 |
| viktoria | 1 | 0.021 |
| cohen | 1 | 0.021 |
| ole | 1 | 0.021 |
| devaney | 1 | 0.021 |
| pearce | 1 | 0.021 |
| keefe | 1 | 0.021 |
| walle | 1 | 0.021 |
| mineff | 1 | 0.021 |
| berthe | 1 | 0.021 |
| achilles | 1 | 0.021 |
| young | 1 | 0.021 |
| brito | 1 | 0.021 |
| carlo | 1 | 0.021 |
| aks | 1 | 0.021 |
| doling | 1 | 0.021 |
| palsson | 1 | 0.021 |
| jamila | 1 | 0.021 |
| mme | 1 | 0.021 |
| darwis | 1 | 0.021 |
| birnbaum | 1 | 0.021 |
| wittevrongel | 1 | 0.021 |
| berriman | 1 | 0.021 |
| bucknell | 1 | 0.021 |
| mangiavacchi | 1 | 0.021 |
| nicholas | 1 | 0.021 |
| pinsky | 1 | 0.021 |
| light | 1 | 0.021 |
| jeffery | 1 | 0.021 |
| laitinen | 1 | 0.021 |
| chronopoulos | 1 | 0.021 |
| mitkoff | 1 | 0.021 |
| estanslas | 1 | 0.021 |
| rasmussen | 1 | 0.021 |
| rosenbaum | 1 | 0.021 |
| willer | 1 | 0.021 |
| of | 1 | 0.021 |
| bowerman | 1 | 0.021 |
| elmer | 1 | 0.021 |
| conover | 1 | 0.021 |
| magnin | 1 | 0.021 |
| castellana | 1 | 0.021 |
| kassem | 1 | 0.021 |
| bystrom | 1 | 0.021 |
| fang | 1 | 0.021 |
| mellors | 1 | 0.021 |
| lindell | 1 | 0.021 |
| stokes | 1 | 0.021 |
| stoytcho | 1 | 0.021 |
| heikkinen | 1 | 0.021 |
| nedelio | 1 | 0.021 |
| siegwart | 1 | 0.021 |
| zabour | 1 | 0.021 |
| marsh | 1 | 0.021 |
| ross | 1 | 0.021 |
| colvin | 1 | 0.021 |
| munger | 1 | 0.021 |
| minkoff | 1 | 0.021 |
| sinkkonen | 1 | 0.021 |
| beauchamp | 1 | 0.021 |
| kilgannon | 1 | 0.021 |
| manent | 1 | 0.021 |
| stina | 1 | 0.021 |
| addie | 1 | 0.021 |
| lena | 1 | 0.021 |
| doyle | 1 | 0.021 |
| melkebeke | 1 | 0.021 |
| lam | 1 | 0.021 |
| cresson | 1 | 0.021 |
| helmina | 1 | 0.021 |
| oliva | 1 | 0.021 |
| hungerford | 1 | 0.021 |
| stewart | 1 | 0.021 |
| oberst | 1 | 0.021 |
| riihivouri | 1 | 0.021 |
| archie | 1 | 0.021 |
| jennings | 1 | 0.021 |
| rojj | 1 | 0.021 |
| aline | 1 | 0.021 |
| eliezer | 1 | 0.021 |
| josefine | 1 | 0.021 |
| ignjac | 1 | 0.021 |
