Credit Card Fraud¶
In this example, we use vastorbit to detect fraudulent credit card transactions. You can download the dataset here.
The Credit Card Fraud Detection dataset contains credit card transactions from September 2013 by European cardholders. It contains numerical input variables from a principal component analysis (PCA) transformation.
To preserve the cardholders’ confidentiality, we cannot access the original features and background information about the data.
Time and Amount are the only features that have not been transformed with PCA.
V1, V2,…, V28: principal components from
PCA.Time: Number of seconds elapsed between this transaction and the first transaction in the dataset.
Amount: Transaction amount.
Class: Response variable, where a value of 1 indicates fraudulent activity.
Amount will be useful for example-dependent cost-sensitive learning.
We will follow the entire Data Science cycle (Data Exploration, Data Preparation, Data Modeling, Model Evaluation, Model Deployment) to solve this problem.
Initialization¶
This example uses the following version of vastorbit:
import vastorbit as vo
vo.__version__
Connect to VAST. This example uses an existing connection called VASTDSN.
For details on how to create a connection, see the Connection tutorial.
You can skip the below cell if you already have an established connection.
vo.connect("VASTDSN")
Let’s create a VastFrame of the dataset.
creditcard = vo.read_csv("creditcard.csv")
creditcard.head(5)
123 timeInteger | 123 v1Double | 123 v2Double | 123 v3Double | 123 v4Double | 123 v5Double | 123 v6Double | 123 v7Double | 123 v8Double | 123 v9Double | 123 v10Double | 123 v11Double | 123 v12Double | 123 v13Double | 123 v14Double | 123 v15Double | 123 v16Double | 123 v17Double | 123 v18Double | 123 v19Double | 123 v20Double | 123 v21Double | 123 v22Double | 123 v23Double | 123 v24Double | 123 v25Double | 123 v26Double | 123 v27Double | 123 v28Double | 123 amountDouble | 123 classInteger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7526 | 0.0084303648955825 | 4.13783683497998 | -6.24069657194744 | 6.6757321631344 | 0.768307024571449 | -3.35305954788994 | -1.63173467271809 | 0.15461244822474 | -2.79589246446281 | -6.18789062970647 | 5.66439470857116 | -9.85448482287037 | -0.306166658250084 | -10.6911962118171 | -0.638498192673322 | -2.04197379107768 | -1.12905587703585 | 0.116452521226364 | -1.93466573889727 | 0.488378221134715 | 0.36451420978479 | -0.608057133838703 | -0.539527941820093 | 0.128939982991813 | 1.48848121006868 | 0.50796267782385 | 0.735821636119662 | 0.513573740679437 | 1.0 | 1 |
| 2 | 7672 | 0.702709900098753 | 2.42643280600508 | -5.23451329584052 | 4.41666124290876 | -2.17080621591773 | -2.66755356121463 | -3.87808845483572 | 0.911337122229195 | -0.166199039175942 | -5.00924850212751 | 4.67572941865677 | -8.16718805173089 | 0.638559282180499 | -6.76333439062322 | 1.29686025605627 | -3.81175840977789 | -3.75412806618729 | -1.04917740227906 | 1.55419726345897 | 0.422743129198702 | 0.551179689117248 | -0.0098023573132531 | 0.721698230069415 | 0.473245751402033 | -1.9593037711687 | 0.31947554010746 | 0.600484916486359 | 0.129305225096566 | 1.0 | 1 |
| 3 | 8415 | -0.25147096006823 | 4.31352332575143 | -6.89143771650147 | 6.79679668055103 | 0.616296505250374 | -2.96632654187403 | -2.43665252687714 | 0.489327898838014 | -3.37163857159343 | -6.81081309938215 | 7.62008905836908 | -10.2852825163315 | -0.342444334069655 | -11.5434979157865 | -1.3349879032835 | -2.68928420445067 | -3.20438340295762 | 0.0865218956911394 | -1.31449509665307 | 0.632709963789826 | 0.536892074447128 | -0.546126023729244 | -0.605239547613772 | -0.263743459593593 | 1.53991583077868 | 0.523573696680871 | 0.891024688365269 | 0.572740666549584 | 1.0 | 1 |
| 4 | 8614 | -2.16992897559082 | 3.6396539992044 | -4.50849778617728 | 2.73066814884895 | -2.12269287053048 | -2.34101682766366 | -4.23525308290613 | 1.70353765763508 | -1.30527913344307 | -6.7167200227127 | 6.35361231915591 | -8.60164826276464 | 0.449930038237225 | -7.50616937408145 | -0.438081781812467 | -3.69451599830956 | -6.30475338603049 | -1.26758712788115 | 0.357987030484253 | 0.5007790539507 | 0.645103275621378 | -0.503529448911197 | -0.0005228218182992 | 0.0716957787676742 | 0.0920074334247208 | 0.308497931577036 | 0.552590914653841 | 0.298954478709399 | 1.0 | 1 |
| 5 | 8757 | -1.86375555343732 | 3.44264397684973 | -4.46825973145511 | 2.80533625940251 | -2.1184124774924 | -2.33228488731467 | -4.2612371974404 | 1.70168184397858 | -1.43939587542941 | -6.99990663386522 | 6.31620967716699 | -8.67081800476226 | 0.316023991908777 | -7.41771206475053 | -0.436537471366146 | -3.65280196004741 | -6.29314531907376 | -1.24324829133852 | 0.364810482193887 | 0.36092400372093 | 0.66792657242141 | -0.516242362128804 | -0.012217811746839 | 0.070613703103445 | 0.0585044669560628 | 0.304882839588584 | 0.418012467185258 | 0.208858278145839 | 1.0 | 1 |
Warning
This example uses a sample dataset. For the full analysis, you should consider using the complete dataset.
Data Exploration and Preparation¶
Let’s explore the data by displaying descriptive statistics of all the columns.
creditcard.describe()
| count | mean | std | min | approx_25% | approx_50% | approx_75% | max | |
|---|---|---|---|---|---|---|---|---|
| "time" | 29014.0 | 95426.72506376232 | 47789.878667619545 | 0.0 | 54819.0 | 89833.0 | 140026.0 | 172788.0 |
| "v1" | 29014.0 | -0.08281214427187178 | 2.2301169191918975 | -36.8023199088745 | -0.954825583101593 | 0.02004347671813056 | 1.3284722001565745 | 2.42250773211137 |
| "v2" | 29014.0 | 0.073960343342847 | 1.7867361964240793 | -63.3446983175027 | -0.5660487750755839 | 0.09004521079797827 | 0.835724376195209 | 22.0577289904909 |
| "v3" | 29014.0 | -0.12579197022091135 | 1.9668616216741108 | -31.8135859546007 | -0.9576853540143736 | 0.15951846187506147 | 1.0005671891286816 | 4.06986478102804 |
| "v4" | 29014.0 | 0.07474084568711281 | 1.562890013936606 | -5.68317119816995 | -0.8360372740932998 | 0.019739120693301845 | 0.8236369756469273 | 16.7155373723131 |
| "v5" | 29014.0 | -0.03793360463451251 | 1.577142811267928 | -25.7911323347667 | -0.6897514588154391 | -0.04656642785405922 | 0.6317256745106888 | 23.5898035308963 |
| "v6" | 29014.0 | -0.0197374607283369 | 1.3557673956514278 | -17.1185917920642 | -0.7866909465522046 | -0.28713661475859886 | 0.37376713992164634 | 16.4932270978583 |
| "v7" | 29014.0 | -0.0741278935496594 | 1.654085625219281 | -43.5572415712451 | -0.5669961865522023 | 0.036412061474485835 | 0.5721069301643316 | 28.0698221389603 |
| "v8" | 29014.0 | 0.015268732040292759 | 1.4120563863339206 | -41.0442609210741 | -0.20977334940499515 | 0.022207494656147506 | 0.33464145706866705 | 20.0072083651213 |
| "v9" | 29014.0 | -0.01874448203152595 | 1.1879693490174459 | -13.4340663182301 | -0.6532385452310063 | -0.049271810926605306 | 0.5971095664567827 | 10.3139737345822 |
| "v10" | 29014.0 | -0.09171225138488077 | 1.4401948070195507 | -24.5882624372475 | -0.57282736983338 | -0.11574952342832148 | 0.4173794794270037 | 15.2360282040071 |
| "v11" | 29014.0 | 0.05429883541147886 | 1.1644026569523815 | -4.04989491435061 | -0.7518711485072506 | -0.016697442625060482 | 0.7605068567645482 | 12.0189131816199 |
| "v12" | 29014.0 | -0.0941164791546817 | 1.3802096346921473 | -18.6837146333443 | -0.43256052335178397 | 0.1245977721884724 | 0.6093502551059887 | 4.14780434342835 |
| "v13" | 29014.0 | 0.005884533677600248 | 1.003366904063213 | -3.81644762329776 | -0.6332647398342058 | -0.019848393998511404 | 0.6737240690365754 | 3.77962042833723 |
| "v14" | 29014.0 | -0.11812155347540615 | 1.390132701835722 | -19.2143254902614 | -0.46775225495852274 | 0.031083903897998925 | 0.48225985337987654 | 6.94048384657416 |
| "v15" | 29014.0 | 0.0069147085578067135 | 0.9226169812462099 | -4.49894467676621 | -0.5863296107571331 | 0.051174450222162444 | 0.6610596080728545 | 4.44117661446309 |
| "v16" | 29014.0 | -0.06322167664418249 | 1.1115654930397227 | -14.1298545174931 | -0.4999821410491239 | 0.058270732235456944 | 0.5086643948353567 | 5.02188051133651 |
| "v17" | 29014.0 | -0.10021182987055195 | 1.4647062170670861 | -25.1627993693248 | -0.504238107705212 | -0.07424385538199947 | 0.41600231037589397 | 7.61186152343735 |
| "v18" | 29014.0 | -0.02867468278923642 | 0.9435930891860623 | -9.49874592104677 | -0.5092200688977337 | -0.006215069805713819 | 0.5008156727527929 | 5.04106918541184 |
| "v19" | 29014.0 | 0.004245238947237778 | 0.8397527209853632 | -7.21352743017759 | -0.44865923804137453 | -0.001284867371400239 | 0.4619647341617663 | 5.2283417900513 |
| "v20" | 29014.0 | 0.003923588074643721 | 0.8172200939582945 | -22.8385483047643 | -0.21147876012991243 | -0.05904493050811134 | 0.14106742050732252 | 39.4209042482199 |
| "v21" | 29014.0 | 0.010554726477826456 | 0.8505444530861069 | -22.7976039055519 | -0.22515757011088944 | -0.02279969982253361 | 0.19296344749411062 | 27.2028391573154 |
| "v22" | 29014.0 | -0.0030835577424138264 | 0.7408052031898827 | -10.933143697655 | -0.5454642457444665 | 0.008619814063075599 | 0.5260575697272204 | 8.36198519168435 |
| "v23" | 29014.0 | 0.001298547053080301 | 0.6780581861688931 | -44.8077352037913 | -0.1643539120577957 | -0.012695641195444196 | 0.15650417812834258 | 17.7684617982855 |
| "v24" | 29014.0 | 0.0012163164294626677 | 0.6025546718887111 | -2.81489763570598 | -0.34665907630873133 | 0.04638605494149965 | 0.4387927037488323 | 3.52024099866823 |
| "v25" | 29014.0 | 0.0010656315957580488 | 0.5325915965279894 | -10.2953970749851 | -0.3179377609923194 | 0.020023997325628536 | 0.3551751726223694 | 7.51958867870916 |
| "v26" | 29014.0 | -0.0009550688095246865 | 0.4852314090776167 | -2.53432972105675 | -0.3300670688248193 | -0.048421491739607345 | 0.2484252101722104 | 2.95209267905604 |
| "v27" | 29014.0 | 0.003653753331796843 | 0.43729853331388463 | -8.87866514836831 | -0.07152374827948176 | 0.004230447224860616 | 0.0972307960896199 | 6.26770908866261 |
| "v28" | 29014.0 | 0.00029342160028642493 | 0.34715171383772586 | -8.2779240852007 | -0.05309605350072877 | 0.010823949318420166 | 0.07902667289966811 | 22.6200722185803 |
| "amount" | 29014.0 | 88.50709312745573 | 267.15913986589453 | 0.0 | 5.787906883609107 | 21.4217166813017 | 75.90580403942816 | 19656.53 |
| "class" | 29014.0 | 0.01695733094368236 | 0.12911372674267388 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
It’ll be difficult to work on the principal components (V1 through V28) without knowing what they mean. The only features we can work on are Time and Amount.
Let’s convert the number of seconds elapsed to the correct date and time. We know that the records were ingested in September 2013, so we’ll use that to create the new feature.
creditcard["Time"].apply("DATE_ADD('second', CAST({} AS bigint), TIMESTAMP '2013-09-01 00:00:00')")
📅 timeTimestamp(0) | 123 v1Double | 123 v2Double | 123 v3Double | 123 v4Double | 123 v5Double | 123 v6Double | 123 v7Double | 123 v8Double | 123 v9Double | 123 v10Double | 123 v11Double | 123 v12Double | 123 v13Double | 123 v14Double | 123 v15Double | 123 v16Double | 123 v17Double | 123 v18Double | 123 v19Double | 123 v20Double | 123 v21Double | 123 v22Double | 123 v23Double | 123 v24Double | 123 v25Double | 123 v26Double | 123 v27Double | 123 v28Double | 123 amountDouble | 123 classInteger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-09-01 02:05:26 | 0.0084303648955825 | 4.13783683497998 | -6.24069657194744 | 6.6757321631344 | 0.768307024571449 | -3.35305954788994 | -1.63173467271809 | 0.15461244822474 | -2.79589246446281 | -6.18789062970647 | 5.66439470857116 | -9.85448482287037 | -0.306166658250084 | -10.6911962118171 | -0.638498192673322 | -2.04197379107768 | -1.12905587703585 | 0.116452521226364 | -1.93466573889727 | 0.488378221134715 | 0.36451420978479 | -0.608057133838703 | -0.539527941820093 | 0.128939982991813 | 1.48848121006868 | 0.50796267782385 | 0.735821636119662 | 0.513573740679437 | 1.0 | 1 |
| 2 | 2013-09-01 02:07:52 | 0.702709900098753 | 2.42643280600508 | -5.23451329584052 | 4.41666124290876 | -2.17080621591773 | -2.66755356121463 | -3.87808845483572 | 0.911337122229195 | -0.166199039175942 | -5.00924850212751 | 4.67572941865677 | -8.16718805173089 | 0.638559282180499 | -6.76333439062322 | 1.29686025605627 | -3.81175840977789 | -3.75412806618729 | -1.04917740227906 | 1.55419726345897 | 0.422743129198702 | 0.551179689117248 | -0.0098023573132531 | 0.721698230069415 | 0.473245751402033 | -1.9593037711687 | 0.31947554010746 | 0.600484916486359 | 0.129305225096566 | 1.0 | 1 |
| 3 | 2013-09-01 02:20:15 | -0.25147096006823 | 4.31352332575143 | -6.89143771650147 | 6.79679668055103 | 0.616296505250374 | -2.96632654187403 | -2.43665252687714 | 0.489327898838014 | -3.37163857159343 | -6.81081309938215 | 7.62008905836908 | -10.2852825163315 | -0.342444334069655 | -11.5434979157865 | -1.3349879032835 | -2.68928420445067 | -3.20438340295762 | 0.0865218956911394 | -1.31449509665307 | 0.632709963789826 | 0.536892074447128 | -0.546126023729244 | -0.605239547613772 | -0.263743459593593 | 1.53991583077868 | 0.523573696680871 | 0.891024688365269 | 0.572740666549584 | 1.0 | 1 |
| 4 | 2013-09-01 02:23:34 | -2.16992897559082 | 3.6396539992044 | -4.50849778617728 | 2.73066814884895 | -2.12269287053048 | -2.34101682766366 | -4.23525308290613 | 1.70353765763508 | -1.30527913344307 | -6.7167200227127 | 6.35361231915591 | -8.60164826276464 | 0.449930038237225 | -7.50616937408145 | -0.438081781812467 | -3.69451599830956 | -6.30475338603049 | -1.26758712788115 | 0.357987030484253 | 0.5007790539507 | 0.645103275621378 | -0.503529448911197 | -0.0005228218182992 | 0.0716957787676742 | 0.0920074334247208 | 0.308497931577036 | 0.552590914653841 | 0.298954478709399 | 1.0 | 1 |
| 5 | 2013-09-01 02:25:57 | -1.86375555343732 | 3.44264397684973 | -4.46825973145511 | 2.80533625940251 | -2.1184124774924 | -2.33228488731467 | -4.2612371974404 | 1.70168184397858 | -1.43939587542941 | -6.99990663386522 | 6.31620967716699 | -8.67081800476226 | 0.316023991908777 | -7.41771206475053 | -0.436537471366146 | -3.65280196004741 | -6.29314531907376 | -1.24324829133852 | 0.364810482193887 | 0.36092400372093 | 0.66792657242141 | -0.516242362128804 | -0.012217811746839 | 0.070613703103445 | 0.0585044669560628 | 0.304882839588584 | 0.418012467185258 | 0.208858278145839 | 1.0 | 1 |
| 6 | 2013-09-01 02:26:48 | -4.61721720415581 | 1.69569365346656 | -3.11437220079491 | 4.32819855298178 | -1.87325699086527 | -0.989908135538263 | -4.57726462658038 | 0.4722161584519 | 0.472016953377646 | -5.57602263642415 | 4.80232276125089 | -10.833164469314 | 0.104303875698575 | -9.40542306160986 | -0.80747786866047 | -7.55234220350747 | -9.8025617903912 | -4.12062883466552 | 1.74050729036196 | -0.0390459343384186 | 0.481829697240067 | 0.146023056445948 | 0.117038527549065 | -0.21756459883966 | -0.138776043706563 | -0.424452881068275 | -1.00204142597227 | 0.890780287970655 | 1.1 | 1 |
| 7 | 2013-09-01 03:13:49 | -3.89119195123086 | 7.09891625215749 | -11.4264670967961 | 8.60755678650129 | -2.06570621026229 | -2.98528802203595 | -8.13858941693861 | 2.97392807853452 | -6.27279046836547 | -13.1934150665232 | 11.6197234753825 | -17.6316063138707 | -0.355194389515515 | -18.8220867423816 | -1.2831290856146 | -10.0310966568698 | -15.2270075099256 | -5.32200898058982 | -0.501750653452579 | 1.38261899967275 | 1.75708522742867 | -0.18970915318715 | -0.508629244173448 | -1.18930816877394 | 1.18853649934791 | 0.605241885913626 | 1.8815287524148 | 0.875260407222375 | 1.0 | 1 |
| 8 | 2013-09-01 03:42:03 | -5.45436177939673 | 8.28742055534983 | -12.7528112729386 | 8.59434189301081 | -3.10600228114338 | -3.17994875686414 | -9.25279393795831 | 4.24506220985367 | -6.32980084623466 | -13.1366983691039 | 11.228470279576 | -17.1313009454468 | -0.169401056814124 | -18.0499976898594 | -1.36623566099065 | -9.7235653091894 | -14.7449024646768 | -5.24730110631125 | -0.574675143795817 | 1.30586191483437 | 1.84616479291417 | -0.267171794223081 | -0.310803969751621 | -1.20168545799806 | 1.35217609502433 | 0.608424596360403 | 1.57471478384204 | 0.808725205090233 | 1.0 | 1 |
| 9 | 2013-09-01 03:54:33 | -4.15301449873357 | 8.20479650456012 | -15.0317142097481 | 10.330099825448 | -3.99442609736294 | -3.25001318447365 | -10.4156978119079 | 4.62080391044331 | -5.71124797098224 | -11.7971810675777 | 11.2779207278067 | -16.7283393320915 | 0.2413676825577 | -17.7216383537133 | -0.387299923381284 | -10.3220166783853 | -13.9590853730538 | -5.03071003831832 | 1.19726633504633 | 1.41262488019492 | 1.97698839609887 | 0.25651048717528 | 0.485908106513804 | -1.19882131436036 | -0.526567394687845 | 0.634873502483478 | 1.62720907623952 | 0.723235068518316 | 1.0 | 1 |
| 10 | 2013-09-01 04:52:00 | -5.26805322089363 | 9.06761342731767 | -15.9607281345144 | 10.2966027898053 | -4.70824109122294 | -3.39537485177836 | -11.1610570028797 | 5.49996263444947 | -5.66737554592835 | -11.6271935556579 | 11.0270590938161 | -16.3880541668327 | 0.363921486512734 | -17.230202160711 | -0.437487559248993 | -10.1223919213552 | -13.6392089915234 | -4.98645725844229 | 1.12678437819631 | 1.45587819528 | 2.00410994522741 | 0.191058399384387 | 0.622927669875126 | -1.20926355739155 | -0.374798862642666 | 0.64879803679546 | 1.58469734677224 | 0.720055870245492 | 1.0 | 1 |
| 11 | 2013-09-01 04:57:18 | -5.18787810836635 | 6.96770866359565 | -13.510931139095 | 8.61789514115238 | -11.2144223939458 | 0.6722478387604 | -9.46253281088355 | 5.32870420774381 | -4.89700552817542 | -11.7868116556041 | 9.36907905765884 | -15.0941631493865 | 1.25637700700759 | -11.8521613037824 | 0.274429814172421 | -10.6882417917386 | -18.3888105354245 | -6.89884013301839 | 2.38280793552097 | -0.623737291574186 | 2.08608300107406 | 0.760190240866359 | 0.716805785858217 | -0.646743429628277 | -1.61704292571624 | 0.172346889503238 | 0.626646780979254 | -0.169726031129409 | 766.36 | 1 |
| 12 | 2013-09-01 05:11:15 | -12.3396031574122 | 4.48826730168204 | -16.5870729373632 | 10.1072738734101 | -10.4201989827431 | 0.130669811857349 | -15.6003233044816 | -1.15769598093331 | -5.3046309683427 | -12.9389293107706 | 8.80568196718575 | -13.5561301301468 | 1.16546376028499 | -9.80988150207055 | 0.369987279150665 | -9.50521044515487 | -17.5420303090874 | -6.79263778723153 | 2.06937744931751 | -0.0855014634055812 | -2.0896096332232 | 1.74531450014405 | 1.37681580939778 | -0.554271418366818 | -1.61074085196174 | 0.153725444536768 | 1.2124772080589 | -1.86929047595671 | 188.78 | 1 |
| 13 | 2013-09-01 05:33:31 | -14.7246270119253 | 7.87515679273047 | -21.8723173644566 | 11.9061699078901 | -8.34873369160876 | -2.26284641969245 | -15.8334427819606 | 0.0778736741759969 | -6.35683349086288 | -13.2616517082667 | 10.0637897462894 | -14.3947668016721 | 0.654888723464231 | -14.2483158270781 | -0.305360761401071 | -8.16163244506225 | -12.2809648581754 | -4.81858639342974 | 0.719787682108791 | 0.996468755724792 | -2.36234492751884 | 1.09955729576975 | 1.03719942301307 | -1.03635934178889 | -0.254776514154375 | 0.642343201018144 | 2.16112922373151 | -1.40128201963858 | 1.0 | 1 |
| 14 | 2013-09-01 05:56:59 | -17.4677100117887 | 10.1148157246654 | -24.2021422329158 | 11.8054692105913 | -10.1980458075926 | -2.5799380080012 | -17.6567879964837 | 2.25690247596699 | -6.24214930949065 | -12.8306571996417 | 9.44266526535108 | -13.5474858999444 | 0.960728558325579 | -13.0287170264518 | -0.426674498701321 | -7.65266166506753 | -11.4853277896478 | -4.72136957553102 | 0.550519004149565 | 1.00151850195952 | -2.32802441621057 | 0.940830319350178 | 1.29681706144136 | -1.05510390359967 | 0.11179202805362 | 0.679694612203418 | 2.09354057112569 | -1.42549145377361 | 1.0 | 1 |
| 15 | 2013-09-01 06:58:15 | 1.19239598990768 | 1.33897371069007 | -0.678876186687009 | 3.1236723071222 | 0.643244863589275 | -1.18432299431215 | 0.397585526006899 | -0.253498538261658 | 0.41113497684127 | -0.859862301810301 | 1.124059382453 | -3.76387384832398 | 0.367975966769142 | -0.971757538368114 | -0.0138825132357776 | 1.45757852763076 | 2.61145033447876 | 1.2919552295122 | -1.56381522671193 | -0.185454650142832 | -0.377503243008699 | -0.889596747960403 | -0.0742075893964193 | 0.0354455164139561 | 0.550577974200231 | -0.0271712789934873 | -0.0249206212266212 | 0.0736053986634045 | 3.12 | 1 |
| 16 | 2013-09-01 07:22:03 | -18.474867903441 | 11.5863805198184 | -21.4029168131391 | 6.03851541556808 | -14.4511581398683 | -4.14652350569915 | -14.856123673178 | 12.4311404723263 | -4.05335328722588 | -9.04039624894471 | 5.96620250720685 | -8.46396612952571 | 0.0786921317878341 | -9.09253265181295 | 0.0108220973904713 | -7.1863755078292 | -13.7974745003699 | -4.95849390971089 | 1.32116655982617 | 1.5779244011474 | 1.74113559593371 | -1.25113794883836 | -0.396219126116475 | 0.0957055555718895 | 1.32275094272025 | -0.217954564863573 | 1.62879253147016 | 0.482248274865402 | 99.99 | 1 |
| 17 | 2013-09-01 07:22:36 | -19.1798264145873 | 11.8179219897853 | -21.9191735807843 | 6.0862356342864 | -14.7088447898427 | -4.30888760741835 | -15.3579518065836 | 12.8571650181242 | -3.99986076978115 | -8.9286556608751 | 5.8492930661792 | -8.26164983722413 | 0.153829148314596 | -8.82935922766409 | 0.0088788388257268 | -7.0709530089254 | -13.6297209427085 | -4.9588298158479 | 1.27209136353211 | 1.572949614923 | 1.74680154191934 | -1.35314876613352 | -0.762965072731218 | 0.117027851903743 | 1.29799375563032 | -0.224825057048525 | 1.62105238966989 | 0.4846144027264 | 99.99 | 1 |
| 18 | 2013-09-01 07:23:05 | -19.8563223334433 | 12.0958932259299 | -22.4640827464876 | 6.11554110191771 | -15.1480215209615 | -4.34672408349599 | -15.6485074722661 | 13.2768048056341 | -3.97416161954102 | -8.85919405880884 | 5.73081553744459 | -8.08803351213651 | 0.230824969324902 | -8.57897327333454 | 0.000946636693186 | -6.94774606726094 | -13.4728970076501 | -4.94021082886802 | 1.23014255193802 | 1.58292955492187 | 1.75072984045421 | -1.40963570908141 | -0.809809278333882 | 0.121396659905885 | 1.35030007077468 | -0.224291873525585 | 1.59762136835254 | 0.476919818025438 | 99.99 | 1 |
| 19 | 2013-09-01 07:28:51 | -22.5616992591298 | 13.2089042844176 | -24.6438187771226 | 6.23253182330679 | -16.905611362323 | -4.49743871970001 | -16.8101841919321 | 14.9551067734604 | -3.87129682308601 | -8.58126551626339 | 5.25698760960799 | -7.39361499215009 | 0.538800829120431 | -7.57755201800709 | -0.030725531904052 | -6.45478323655342 | -12.8456565242928 | -4.86591773720169 | 1.06244185030067 | 1.62144422472126 | 1.76598663639159 | -1.6355166467436 | -0.998316503452087 | 0.138972227361725 | 1.55935014018173 | -0.22212451669 | 1.5044246600224 | 0.445919826109776 | 99.99 | 1 |
| 20 | 2013-09-01 07:57:05 | -27.84818067198 | 15.5981926625554 | -28.923755945104 | 6.41844174657532 | -20.346228155413 | -4.82820246578157 | -19.2108964179086 | 18.329405525597 | -3.66873493861418 | -8.00915938639777 | 4.30309581759563 | -6.00866000668561 | 1.1389688287939 | -5.58044712038062 | -0.11073711578577 | -5.49107326163426 | -11.5885435992809 | -4.71542017123115 | 0.734573493016404 | 1.69785626318366 | 1.8021491336386 | -2.06293427611466 | -1.26984343615924 | 0.165409188492223 | 1.99949911253199 | -0.211058522431997 | 1.32480949279508 | 0.388090177732107 | 99.99 | 1 |
When performing machine learning, we’ll take the data from two days and split it into a training set (first day) and a test set (second day).
creditcard["Time"].describe()
| value | |
|---|---|
| name | "time" |
| dtype | timestamp(0) |
| count | 29014 |
| min | 2013-09-01 00:00:00 |
| max | 2013-09-02 23:59:48 |
Fraudulent activity probably isn’t uniform across all hours of the day, so we’ll extract the hour from the time and see how that influences the prediction.
import vastorbit.sql.functions as fun
creditcard["hour"] = fun.hour(creditcard["Time"])
creditcard[["Time", "hour"]]
📅 timeTimestamp(0) | 123 hourBigint | |
|---|---|---|
| 1 | 2013-09-01 02:05:26 | 2 |
| 2 | 2013-09-01 02:07:52 | 2 |
| 3 | 2013-09-01 02:20:15 | 2 |
| 4 | 2013-09-01 02:23:34 | 2 |
| 5 | 2013-09-01 02:25:57 | 2 |
| 6 | 2013-09-01 02:26:48 | 2 |
| 7 | 2013-09-01 03:13:49 | 3 |
| 8 | 2013-09-01 03:42:03 | 3 |
| 9 | 2013-09-01 03:54:33 | 3 |
| 10 | 2013-09-01 04:52:00 | 4 |
| 11 | 2013-09-01 04:57:18 | 4 |
| 12 | 2013-09-01 05:11:15 | 5 |
| 13 | 2013-09-01 05:33:31 | 5 |
| 14 | 2013-09-01 05:56:59 | 5 |
| 15 | 2013-09-01 06:58:15 | 6 |
| 16 | 2013-09-01 07:22:03 | 7 |
| 17 | 2013-09-01 07:22:36 | 7 |
| 18 | 2013-09-01 07:23:05 | 7 |
| 19 | 2013-09-01 07:28:51 | 7 |
| 20 | 2013-09-01 07:57:05 | 7 |
We can visualize the frequency of fraudulent transactions throughout the day with a histogram.
creditcard["hour"].hist(method = "avg", of = "Class")
It seems like most fraudulent activity happens at night.
The transaction amount also likely differs between fraudulent and genuine transactions, so we’ll look at that relationship with a bar chart. Notice that fraudulent transactions tend to be larger purchases.
creditcard["Class"].bar(
method = "avg",
of = "Amount",
)
Let’s create some new features and move forward from there.
Features Engineering¶
Since all data (besides Time and Amount) are encoded, we’re somewhat limited in creating features.
One way to work with this limitation for time series is with moving windows.
In lieu of customer IDs, we’ll aggregate on the transaction amount over some partitions. Let’s compute some features to analyze the transaction amount and frequencies across different windows: 5 hours preceding, 5 minutes preceding, and 5 seconds preceding. Choosing these windows is pretty subjective, but we can close in on the most relevant windows after some more extensive testing.
creditcard.rolling(
name = "nb_same_transactions_mn_5h",
func = "COUNT",
columns = "Amount",
window = ("- 5 hours", "0 hour"),
by = ["Amount"],
order_by = ["Time"],
)
creditcard.rolling(
name = "nb_same_transactions_mn_5m",
func = "COUNT",
columns = "Amount",
window = ("- 5 minutes", "0 minute"),
by = ["Amount"],
order_by = ["Time"],
)
creditcard.rolling(
name = "nb_same_transactions_mn_5s",
func = "COUNT",
columns = "Amount",
window = ("- 5 seconds", "0 second"),
by = ["Amount"],
order_by = ["Time"],
)
📅 timeTimestamp(0) | 123 v1Double | 123 v2Double | 123 v3Double | 123 v4Double | 123 v5Double | 123 v6Double | 123 v7Double | 123 v8Double | 123 v9Double | 123 v10Double | 123 v11Double | 123 v12Double | 123 v13Double | 123 v14Double | 123 v15Double | 123 v16Double | 123 v17Double | 123 v18Double | 123 v19Double | 123 v20Double | 123 v21Double | 123 v22Double | 123 v23Double | 123 v24Double | 123 v25Double | 123 v26Double | 123 v27Double | 123 v28Double | 123 amountDouble | 123 classInteger | 123 hourBigint | 123 nb_same_transactions_mn_5hBigint | 123 nb_same_transactions_mn_5mBigint | 123 nb_same_transactions_mn_5sBigint | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
