Movies Scoring and Clustering¶
This example uses the filmtv_movies dataset to evaluate the quality of the movies and create clusters of similar movies.
The columns provided include:
year: Movie’s release year.
filmtv_id: Movie ID.
title: Movie title.
genre: Movie genre.
country: Movie’s country of origin.
description: Movie description.
notes: Information about the movie.
duration: Movie duration.
votes: Number of votes.
avg_vote: Average score.
director: Movie director.
actors: Actors in the movie.
We will follow the data science cycle (Data Exploration - Data Preparation - Data Modeling - Model Evaluation - Model Deployment) to solve this problem.
Initialization¶
This example uses the following version of vastorbit:
import vastorbit as vo
vo.__version__
Connect to VAST. This example uses an existing connection called VASTDSN.
For details on how to create a connection, see the Connection tutorial.
You can skip the below cell if you already have an established connection.
vo.connect("VASTDSN")
Let’s create a new schema and assign the data to a VastFrame object.
filmtv_movies = vo.read_csv("movies.csv")
filmtv_movies.head(5)
Let’s take a look at the first few entries in the dataset.
123 filmtv_idInteger | Abc titleVarchar(255) | 123 yearInteger | Abc genreVarchar(50) | 123 durationInteger | Abc countryVarchar(154) | Abc directorVarchar(632) | Abc actorsVarchar(1196) | 123 avg_voteDouble | 123 votesInteger | Abc descriptionVarchar(1213) | Abc notesVarchar(626) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2774 | À bout de souffle | 1960 | Drama | 90 | France | Jean-Luc Godard | Henri Jacques Huet, Jean-Paul Belmondo, Jean Seberg, Van Doude | 8.3 | 252 | [null] | [null] |
| 2 | 2775 | To the Death | 1992 | Action | 90 | United States | [null] | John Barrett, Michel Quissi | 4.0 | 1 | [null] | [null] |
| 3 | 2776 | Il fiore delle Mille e una notte | 1974 | Drama | 130 | Italy | Pier Paolo Pasolini | Ninetto Davoli, Franco Citti, Tessa Bouché, Franco Merli | 7.4 | 82 | [null] | [null] |
| 4 | 2777 | Steel Magnolias | 1989 | Drama | 119 | United States | Herbert Ross | Shirley MacLaine, Sally Field, Julia Roberts, Olympia Dukakis, Daryl Hannah, Dolly Parton, Sam Shepard, Tom Skerritt, Dylan McDermott | 6.2 | 62 | [null] | [null] |
| 5 | 2778 | Kaagaz ke phool | 1959 | Drama | 138 | India | Guru Dutt | Guru Dutt, Waheeda Rehman, Baby Naaz, Mahesh Kaul, Mehmood | 7.0 | 4 | [null] | [null] |
Data Exploration and Preparation¶
One of the biggest challenges for any streaming platform is to find a good catalog of movies.
First, let’s explore the dataset.
filmtv_movies.describe(method = "categorical", unique = True)
| dtype | count | top | top_percent | unique | |
|---|---|---|---|---|---|
| "filmtv_id" | integer | 53497 | 43476 | 0.002 | 53497.0 |
| "title" | varchar(255) | 53497 | Les Vampires | 0.019 | 50681.0 |
| "year" | integer | 53485 | 2016 | 3.086 | 111.0 |
| "genre" | varchar(50) | 53294 | Drama | 30.106 | 27.0 |
| "duration" | integer | 53497 | 90 | 11.801 | 283.0 |
| "country" | varchar(154) | 53446 | United States | 41.148 | 2396.0 |
| "director" | varchar(632) | 53433 | Mario Mattòli | 0.136 | 19179.0 |
| "actors" | varchar(1196) | 50462 | [null] | 5.673 | 50208.0 |
| "avg_vote" | double | 53497 | 6.0 | 15.012 | 89.0 |
| "votes" | integer | 53497 | 1 | 22.99 | 588.0 |
| "description" | varchar(1213) | 439 | [null] | 99.179 | 434.0 |
| "notes" | varchar(626) | 170 | [null] | 99.682 | 169.0 |
We can drop the description and notes columns since these fields are empty for most of our dataset.
filmtv_movies.drop(["description", "notes"])
123 filmtv_idInteger | Abc titleVarchar(255) | 123 yearInteger | Abc genreVarchar(50) | 123 durationInteger | Abc countryVarchar(154) | Abc directorVarchar(632) | Abc actorsVarchar(1196) | 123 avg_voteDouble | 123 votesInteger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2774 | À bout de souffle | 1960 | Drama | 90 | France | Jean-Luc Godard | Henri Jacques Huet, Jean-Paul Belmondo, Jean Seberg, Van Doude | 8.3 | 252 |
| 2 | 2775 | To the Death | 1992 | Action | 90 | United States | [null] | John Barrett, Michel Quissi | 4.0 | 1 |
| 3 | 2776 | Il fiore delle Mille e una notte | 1974 | Drama | 130 | Italy | Pier Paolo Pasolini | Ninetto Davoli, Franco Citti, Tessa Bouché, Franco Merli | 7.4 | 82 |
| 4 | 2777 | Steel Magnolias | 1989 | Drama | 119 | United States | Herbert Ross | Shirley MacLaine, Sally Field, Julia Roberts, Olympia Dukakis, Daryl Hannah, Dolly Parton, Sam Shepard, Tom Skerritt, Dylan McDermott | 6.2 | 62 |
| 5 | 2778 | Kaagaz ke phool | 1959 | Drama | 138 | India | Guru Dutt | Guru Dutt, Waheeda Rehman, Baby Naaz, Mahesh Kaul, Mehmood | 7.0 | 4 |
| 6 | 2779 | Firefox | 1982 | Action | 135 | United States | Clint Eastwood | Clint Eastwood, Freddie Jones, David Huffman, Warren Clarke | 5.8 | 84 |
| 7 | 2780 | Firenze d'allora | [null] | History | 67 | Italy | Sandro Sequi | A. Bianchini, Marisa Fabbri | 6.0 | 1 |
| 8 | 2781 | Il fischio al naso | 1967 | Grotesque | 113 | Italy | Ugo Tognazzi | Ugo Tognazzi, Tina Louise, Olga Villi, Franca Bettoja, Riccardo Garrone | 6.8 | 56 |
| 9 | 2782 | Body Waves | 1992 | Comedy | 78 | United States | P. J. Pesce | Bill Calvert, Leah Lail, Larry Linville, Dick Miller | 5.0 | 2 |
| 10 | 2783 | Fitzcarraldo | 1982 | Adventure | 158 | Germany | Werner Herzog | Klaus Kinski, Claudia Cardinale, José Lewgoy, Miguel Angel Fuentes | 8.4 | 168 |
| 11 | 2784 | Il fiume del grande caimano | 1979 | Adventure | 90 | Italy | Sergio Martino | Barbara Bach, Claudio Cassinelli, Mel Ferrer, Richard Johnson | 5.1 | 24 |
| 12 | 2786 | The River | 1984 | Drama | 122 | United States | Mark Rydell | Mel Gibson, Sissy Spacek, Scott Glenn, Shane Bailey | 6.0 | 30 |
| 13 | 2787 | River of Death | 1989 | Adventure | 111 | United States | Steve Carver | Michael Dudikoff | 8.0 | 3 |
| 14 | 2789 | Red River | 1988 | Western | 100 | United States | Richard Michaels | James Arness, Bruce Boxleitner, Ty Hardin, Guy Madison, Ray Walston | 6.2 | 4 |
| 15 | 2790 | The Flamingo Kid | 1984 | Comedy | 99 | United States | Garry Marshall | Matt Dillon, Hector Elizondo, Richard Crenna, Jessica Walter, Joe Grifasi, Janet Jones | 5.5 | 6 |
| 16 | 2791 | Flash Gordon | 1980 | Fantasy | 100 | Great Britain | Mike Hodges | Sam Jones, Max Von Sydow, Ornella Muti, Mariangela Melato | 5.7 | 106 |
| 17 | 2792 | Flashback | 1990 | Comedy | 103 | United States | Franco Amurri | Kiefer Sutherland, Dennis Hopper, Carol Kane | 5.9 | 9 |
| 18 | 2793 | Flashdance | 1983 | Musical | 89 | United States | Adrian Lyne | Jennifer Beals, Michael Nouri, Belinda Bauer, Lilia Skala | 6.0 | 131 |
| 19 | 2794 | La flûte à six schtroumpfs | 1976 | Animation | 80 | Belgium | Eddie Lateste, Peyo | [null] | 6.4 | 7 |
| 20 | 2795 | Trollflöjten | 1974 | Musical | 135 | Sweden | Ingmar Bergman | Ulrik Cold, Josef Köstlinger, Birgit Nordin, Håkan Hagegård | 7.9 | 29 |
We have access to more than 50000 movies in 27 different genres. Let’s organize our list by their average rating.
filmtv_movies.sort({"avg_vote" : "desc"})
123 filmtv_idInteger | Abc titleVarchar(255) | 123 yearInteger | Abc genreVarchar(50) | 123 durationInteger | Abc countryVarchar(154) | Abc directorVarchar(632) | Abc actorsVarchar(1196) | 123 avg_voteDouble | 123 votesInteger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162375 | City of Joy | 2018 | Documentary | 74 | United States, Republic of the Congo | Madeleine Gavin | Christine Schuler-Deschryver, Denis Mukwege Mukengere, Eve Ensler, Jane Mukunilwa | 10.0 | 1 |
| 2 | 163599 | Degrees of Fear | 2018 | Thriller | 90 | United States | Damián Romay | Claire Blackwelder, Bryan Lillis, Tim Bensch, William DeAtley, Vergena Fields, Lacy Hartselle, Kelly Heyer, Denise Johnson, Jasmine Johnson, Airica Kraehmer | 10.0 | 1 |
| 3 | 162377 | Te lo dico pianissimo | 2018 | Comedy | 90 | Italy | Pasquale Marrazzo | Lucia Vasini, Stefano Chiodaroli, Pietro Pignatelli, Cinzia Marseglia, Corinna Agustoni, Tatiana Winteler, Luisa Vernelli, Jacopo Costantini, Renato Cortesi, Luca Torraca, Daniele Squassina, Giorgio Rosa | 10.0 | 1 |
| 4 | 35311 | Quem És Tu? | 2001 | Drama | 112 | Portugal | João Botelho | Patrícia Guerreiro, Suzana Borges, Rui Morisson, Rogério Samora | 10.0 | 1 |
| 5 | 34206 | Banovic Strahinja | 1981 | Drama | 105 | Yugoslavia, Germany | Vatroslav Mimica | Franco Nero, Dragan Nikolic, Rade Serbedzija, Sanja Vejnovic | 10.0 | 2 |
| 6 | 162017 | Love in Design | 2018 | Romantic | 90 | United States | Steven R. Monroe | Danica McKellar, Andrew W. Walker, Alvina August, Jan Skene, Eric Pollins, Brenda Gorlick, Paul Essiembre, Adam Hurtig | 10.0 | 1 |
| 7 | 35014 | Der Letzte Akt | 1955 | Drama | 113 | Germany | Georg Wilhelm Pabst | Albin Skoda, Oskar Werner, Lotte Tobisch, Willy Krause, Erich Stuckmann, Erland Erlandsen, Erik Frey | 10.0 | 1 |
| 8 | 33964 | Snow White and Three Stooges | 1961 | Comedy | 107 | United States | Walter Lang | Carol Heiss, Edson Stroll, Patricia Medina, Larry Fine, Joe DeRita | 10.0 | 1 |
| 9 | 35277 | Stiletto Dance | 2001 | Action | 97 | United States | Mario Azzopardi | Eric Roberts, Shawn Doyle, Romano Orzari, Brett Porter, Yaphet Kotto | 10.0 | 1 |
| 10 | 34730 | The Human Shield | 1992 | Action | 88 | United States | Ted Post | Michael Dudikoff, Tommy Hinkley, Hana Azoulay-Hasfari, Steve Inwood | 10.0 | 1 |
| 11 | 35275 | Expect No Mercy | 1996 | Action | 91 | United States | Zale Dalen | Anthony DeLongis, Billy Blanks, Jalal Merhi, Wolf Larson, Laurie Holden | 10.0 | 1 |
| 12 | 35049 | Project Shadowchaser II | 1995 | Fantasy | 94 | United States | John Eyres | Frank Zagarino, Bryan Genesse, Beth Toussaint, Danny Hill, Todd Jensen | 10.0 | 1 |
| 13 | 34159 | Donne proibite | 1954 | Drama | 94 | Italy | Giuseppe Amato | Lea Padovani, Valentina Cortese, Linda Darnell, Giulietta Masina, Anthony Quinn, Carlo Dapporto, Rossella Falk, Tino Buazzelli | 10.0 | 1 |
| 14 | 33880 | Angela | 1955 | Drama | 81 | United States, Italy | Edoardo Anton, Dennis O'Keefe | Dennis O'Keefe, Rossano Brazzi, Arnaldo Foà, Mara Lane | 10.0 | 1 |
| 15 | 33954 | Strafbataillon 999 | 1959 | War | 109 | Germany | Harald Philipp | Ernst Schroeder, Werner Peters, Heinz Weiss, Sonja Ziemann | 10.0 | 1 |
| 16 | 34645 | Le défroqué | 1954 | Drama | 107 | France | Léo Jannon | Pierre Fresnay, Léo Jannon, René Blancard, Jacques Fabbri | 10.0 | 1 |
| 17 | 164301 | Camminando sull'acqua | 2016 | Documentary | 50 | Italy | Gianmarco D'Agostino | [null] | 10.0 | 2 |
| 18 | 164063 | Ostwind - Aris Ankunft | 2019 | Adventure | 104 | Germany | Theresa von Eltz | Luna Paiano, Hanna Binke, Marvin Linke, Amber Bongard, Tilo Prückner, Cornelia Froboess, Lili Epply, Sabin Tambrea, Meret Becker, Nina Kronjäger | 10.0 | 1 |
| 19 | 164227 | The Girl | 1988 | Drama | 105 | Sweden, Great Britain, Italy | Arne Mattsson | Franco Nero, Clare Powney, Bernice Stegers, Frank Brennan, Christopher Lee, Mark Robinson, Derek Benfield, Clifford Rose, Rosie Jauckens, Lenore Zann | 10.0 | 1 |
| 20 | 162235 | Les requins de la colère | 2015 | Documentary | 90 | France | Jérôme Delafosse | Romain Chabrol, Maria Damanaki, Claire Nouvian | 10.0 | 1 |
Since we want properly averaged scores, let’s just consider the top 10 movies that have at least 10 votes.
filmtv_movies.search(
conditions = [filmtv_movies["votes"] > 10],
order_by = {"avg_vote" : "desc" },
)
123 filmtv_idInteger | Abc titleVarchar(255) | 123 yearInteger | Abc genreVarchar(50) | 123 durationInteger | Abc countryVarchar(154) | Abc directorVarchar(632) | Abc actorsVarchar(1196) | 123 avg_voteDouble | 123 votesInteger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25980 | The Godfather Trilogy: 1901-1980 | 1992 | Drama | 583 | United States | Francis Ford Coppola | Marlon Brando, Al Pacino, Robert Duvall, James Caan, Diane Keaton | 9.8 | 33 |
| 2 | 29136 | Shoah | 1985 | Documentary | 544 | France | Claude Lanzmann | [null] | 9.6 | 24 |
| 3 | 16567 | Greed | 1924 | Drama | 100 | United States | Erich Von Stroheim | Gibson Gowland, Jean Hersholt, Chester Conklyn | 9.6 | 58 |
| 4 | 7753 | Sunset Boulevard | 1950 | Drama | 100 | United States | Billy Wilder | Gloria Swanson, William Holden, Erich Von Stroheim, Nancy Olson, Fred Clark, Cecil B. DeMille, Hedda Hopper, Buster Keaton, Lloyd Gough, Jack Webb | 9.4 | 535 |
| 5 | 16584 | La maman et la putain | 1973 | Comedy | 208 | France | Jean Eustache | Jean-Pierre Léaud, Bernadette Lafont, Francoise Lebrun, Isabelle Weingarten | 9.4 | 30 |
| 6 | 5648 | Citizen Kane | 1941 | Drama | 119 | United States | Orson Welles | Orson Welles, Joseph Cotten, Dorothy Comingore | 9.4 | 588 |
| 7 | 23395 | Shichi-nin no Samurai | 1954 | Adventure | 200 | Japan | Akira Kurosawa | Takashi Shimura, Toshiro Mifune, Yoshio Inaba, Seiji Miyaguchi | 9.4 | 325 |
| 8 | 3831 | Ladri di biciclette | 1948 | Drama | 90 | Italy | Vittorio De Sica | Lamberto Maggiorani, Enzo Staiola, Lianella Carell, Elena Altieri | 9.4 | 477 |
| 9 | 27908 | Seppuku | 1962 | Drama | 135 | Japan | Masaki Kobayashi | Tatsuya Nakadai, Akira Ishihama, Shima Iwashita, Akira Ishihama | 9.4 | 68 |
| 10 | 12135 | Sátántángo | 1994 | Drama | 450 | Hungary | Béla Tarr | Mihaly Vig, Putyi Horvath, János Derzsi, Miklós Székely B., László feLugossy, Éva Almássy Albert, Irén Szajki, Alfréd Járai, Erzsébet Gaál, Péter Dobai, Zoltán Kamondi, Barna Mihók | 9.4 | 72 |
| 11 | 7042 | Modern Times | 1936 | Comedy | 83 | United States | Charles Chaplin | Charles Chaplin, Paulette Goddard, Henry Bergman | 9.4 | 427 |
| 12 | 10423 | The Wind | 1928 | Drama | 75 | United States | Victor Sjöström | Lillian Gish, Lars Harson | 9.3 | 29 |
| 13 | 26035 | Zemlja | 1930 | Drama | 84 | Soviet Union | Aleksandr P. Dovzenko | Stepan Shkurat, Semen Svasenko | 9.3 | 31 |
| 14 | 27984 | Die Zweite Heimat - Chronik einer Jugend | 1992 | Drama | 1525 | Germany | Edgar Reitz | Henry Arnold, Salome Kammer, Anke Sevenich, Noemi Steuer | 9.3 | 18 |
| 15 | 5580 | Psycho | 1960 | Thriller | 108 | United States | Alfred Hitchcock | Anthony Perkins, Janet Leigh, Vera Miles, John Gavin, Martin Balsam | 9.3 | 789 |
| 16 | 10559 | Sherlock Junior | 1924 | Comedy | 42 | United States | Buster Keaton | Buster Keaton, Kathrin McGuire, Ward Crane | 9.3 | 123 |
| 17 | 18173 | Ordet | 1955 | Drama | 119 | Denmark | Carl Theodor Dreyer | Preben Lendorff Rye, Henrik Malberg, Birgitte Federspiel, Ann Elisabeth Rud | 9.3 | 148 |
| 18 | 28382 | Tasogare seibei | 2002 | Action | 129 | Japan | Yoji Yamada | Hiroyuki Sanada, Rie Miyazawa, Nenji Kobayashi, Ren Osugi | 9.3 | 17 |
| 19 | 12730 | Paths of Glory | 1957 | War | 86 | United States | Stanley Kubrick | George Macready, Timothy Carey, Kirk Douglas, Ralph Meeker, Adolphe Menjou | 9.3 | 514 |
| 20 | 23023 | Chikamatsu Monogatari | 1954 | Drama | 110 | Japan | Kenji Mizoguchi | Kazuo Hasegawa, Yoko Minamida, Eitaro Shindo, Kyôko Kagawa | 9.3 | 50 |
We can see classic movies like The Godfather and Greed. Let’s smooth the avg_vote using a linear regression to make it more representative.
To create our model we could use the votes, the category, the duration, etc. but let’s go with the director and main actors.
We can extract the five main actors for each movie with regular expressions.
for i in range(1, 5):
filmtv_movies2 = vo.VastFrame("movies")
filmtv_movies2.regexp(
column = "actors",
method = "substr",
pattern = '[^,]+',
occurrence = i,
name = "actor",
)
if i == 1:
filmtv_movies = filmtv_movies2.copy()
else:
filmtv_movies = filmtv_movies.append(filmtv_movies2)
filmtv_movies["actor"].topk(100)
| count | percent | |
|---|---|---|
| Totò | 100 | 0.047 |
| Ciccio Ingrassia | 91 | 0.043 |
| John Wayne | 85 | 0.04 |
| Franco Franchi | 83 | 0.039 |
| Marcello Mastroianni | 79 | 0.037 |
| Alberto Sordi | 79 | 0.037 |
| Pierre Mondy | 75 | 0.035 |
| David Suchet | 71 | 0.033 |
| Gérard Depardieu | 70 | 0.033 |
| Ugo Tognazzi | 70 | 0.033 |
| Antonella Lualdi | 67 | 0.031 |
| Christopher Lee | 66 | 0.031 |
| Vittorio De Sica | 66 | 0.031 |
| Donald Sutherland | 66 | 0.031 |
| Franco Nero | 65 | 0.03 |
| Harvey Keitel | 63 | 0.029 |
| Nicolas Cage | 61 | 0.029 |
| Bruno Madinier | 61 | 0.029 |
| Sylva Koscina | 61 | 0.029 |
| Burt Lancaster | 60 | 0.028 |
| Christopher Plummer | 59 | 0.028 |
| Michael Caine | 59 | 0.028 |
| Ernest Borgnine | 59 | 0.028 |
| Jackie Chan | 59 | 0.028 |
| Peppino De Filippo | 58 | 0.027 |
| Philippe Leroy | 57 | 0.027 |
| Robert De Niro | 57 | 0.027 |
| Max Von Sydow | 57 | 0.027 |
| Gabriele Ferzetti | 57 | 0.027 |
| Stefania Sandrelli | 57 | 0.027 |
| Martin Sheen | 56 | 0.026 |
| Heide Keller | 56 | 0.026 |
| Adolfo Celi | 54 | 0.025 |
| Giancarlo Giannini | 54 | 0.025 |
| Enrico Maria Salerno | 54 | 0.025 |
| Steven Seagal | 54 | 0.025 |
| Mario Carotenuto | 54 | 0.025 |
| Andrea Checchi | 53 | 0.025 |
| Shelley Winters | 53 | 0.025 |
| Gary Cooper | 52 | 0.024 |
| Alain Delon | 52 | 0.024 |
| Vittorio Gassman | 52 | 0.024 |
| Susan Sarandon | 52 | 0.024 |
| Morgan Freeman | 52 | 0.024 |
| Paolo Stoppa | 52 | 0.024 |
| Gérard Depardieu | 52 | 0.024 |
| Donald Pleasence | 51 | 0.024 |
| Ugo Tognazzi | 51 | 0.024 |
| Carlo Campanini | 51 | 0.024 |
| Glenn Ford | 51 | 0.024 |
| Michel Piccoli | 51 | 0.024 |
| Kirk Douglas | 50 | 0.023 |
| George Sanders | 50 | 0.023 |
| Massimo Serato | 50 | 0.023 |
| Burt Reynolds | 50 | 0.023 |
| Christopher Walken | 50 | 0.023 |
| Mario Adorf | 49 | 0.023 |
| Michele Placido | 49 | 0.023 |
| Anthony Quinn | 49 | 0.023 |
| Isabelle Huppert | 49 | 0.023 |
| Luca Zingaretti | 49 | 0.023 |
| Samuel L. Jackson | 49 | 0.023 |
| Renzo Montagnani | 48 | 0.022 |
| Fernando Rey | 48 | 0.022 |
| Paolo Villaggio | 48 | 0.022 |
| James Mason | 48 | 0.022 |
| Robert Mitchum | 48 | 0.022 |
| Robert Duvall | 48 | 0.022 |
| Alessandro Haber | 48 | 0.022 |
| Vittorio Gassman | 48 | 0.022 |
| Nino Manfredi | 47 | 0.022 |
| James Stewart | 47 | 0.022 |
| Ornella Muti | 47 | 0.022 |
| Bernard Blier | 47 | 0.022 |
| Bruce Willis | 47 | 0.022 |
| Malcolm McDowell | 47 | 0.022 |
| Bruce Dern | 47 | 0.022 |
| Virna Lisi | 46 | 0.021 |
| John Malkovich | 46 | 0.021 |
| Rutger Hauer | 46 | 0.021 |
| Martin Balsam | 46 | 0.021 |
| Jean Gabin | 46 | 0.021 |
| Dennis Hopper | 46 | 0.021 |
| Charlton Heston | 46 | 0.021 |
| Walter Chiari | 46 | 0.021 |
| Ellen Burstyn | 45 | 0.021 |
| Christopher Lloyd | 45 | 0.021 |
| Paul Newman | 45 | 0.021 |
| Charles Bronson | 45 | 0.021 |
| Marcello Mastroianni | 45 | 0.021 |
| Lino Banfi | 45 | 0.021 |
| Charles Durning | 44 | 0.021 |
| Francisco Rabal | 44 | 0.021 |
| Willem Dafoe | 44 | 0.021 |
| Catherine Deneuve | 44 | 0.021 |
| Alberto Sordi | 44 | 0.021 |
| Rod Steiger | 44 | 0.021 |
| Franco Nero | 44 | 0.021 |
| Sophia Loren | 44 | 0.021 |
| Amedeo Nazzari | 43 | 0.02 |
By aggregating the data, we can find the number of actors and the number of votes by actor. We can then normalize the data using the min-max method and quantify the notoriety of the actors.
import vastorbit.sql.functions as fun
actors_stats = filmtv_movies.groupby(
columns = ["actor"],
expr = [
fun.sum(filmtv_movies["votes"])._as("notoriety_actors"),
fun.count(filmtv_movies["actors"])._as("castings_actors"),
],
)
actors_stats["actor"].dropna()
actors_stats["notoriety_actors"].normalize(method = "minmax")
Abc actorVarchar(1196) | 123 notoriety_actorsReal | 123 castings_actorsBigint | |
|---|---|---|---|
| 1 | Lorraine Bracco | 0.10989123 | 13 |
| 2 | Erminio Macario | 0.03456338 | 12 |
| 3 | Eric Walker | 0.00030497 | 1 |
| 4 | Tim Thomerson | 0.00630273 | 10 |
| 5 | Forbes Murray | 0.00426959 | 1 |
| 6 | Annibale Betrone | 0.00386297 | 3 |
| 7 | Sergio Fantoni | 0.02897225 | 17 |
| 8 | Dean Jagger | 0.02653248 | 26 |
| 9 | Frank Baker | 0.00010166 | 2 |
| 10 | Sherry Buchanan | 0.00752262 | 4 |
| 11 | Jeff Cameron | 0.00437125 | 3 |
| 12 | Marisa Merlini | 0.09413439 | 40 |
| 13 | Barbara Turner | 0.00010166 | 2 |
| 14 | Daniel Gélin | 0.04676222 | 19 |
| 15 | Raul Julia | 0.0891532 | 20 |
| 16 | Katherine Helmond | 0.00650605 | 6 |
| 17 | Beau Bridges | 0.04228932 | 34 |
| 18 | Salvatore Borgese | 0.01148724 | 1 |
| 19 | Judge Reinhold | 0.05530141 | 24 |
| 20 | Klaus Kinski | 0.10989123 | 39 |
Let’s look at the top ten actors by notoriety.
actors_stats.search(
order_by = {
"notoriety_actors" : "desc",
"castings_actors" : "desc",
},
).head(10)
Abc actorVarchar(1196) | 123 notoriety_actorsDecimal(29,8) | 123 castings_actorsBigint | |
|---|---|---|---|
| 1 | Robert De Niro | 1.0 | 57 |
| 2 | Morgan Freeman | 0.8614415 | 52 |
| 3 | Clint Eastwood | 0.8564603 | 43 |
| 4 | Tom Cruise | 0.82037206 | 34 |
| 5 | Johnny Depp | 0.81488259 | 34 |
| 6 | Tom Hanks | 0.77188167 | 37 |
| 7 | Samuel L. Jackson | 0.7425028 | 49 |
| 8 | Brad Pitt | 0.72776253 | 26 |
| 9 | Leonardo DiCaprio | 0.71546203 | 20 |
| 10 | Al Pacino | 0.64836841 | 40 |
As expected, we get a list of very popular actors like Robert De Niro, Morgan Freeman, and Clint Eastwood.
Let’s do the same for the directors.
director_stats = filmtv_movies.groupby(
columns = ["director"],
expr = [
fun.sum(filmtv_movies["votes"])._as("notoriety_director"),
fun.count(filmtv_movies["director"])._as("castings_director"),
],
)
director_stats["notoriety_director"].normalize(method = "minmax")
Abc directorVarchar(632) | 123 notoriety_directorReal | 123 castings_directorBigint | |
|---|---|---|---|
| 1 | David Lynch | 0.367590988 | 60 |
| 2 | Rosalia Polizzi | 0.00017331 | 8 |
| 3 | Gabriele Salvatores | 0.218370884 | 80 |
| 4 | Wisit Sasanatieng | 0.002166378 | 16 |
| 5 | Chen Kaige | 0.012564991 | 40 |
| 6 | Peter Docter | 0.041421144 | 4 |
| 7 | Penny Marshall | 0.03812825 | 28 |
| 8 | Tamra Davis | 0.004419411 | 24 |
| 9 | Steve Barron | 0.010745234 | 36 |
| 10 | Eric Hendershot | 0.000866551 | 28 |
| 11 | John McTiernan | 0.141854419 | 44 |
| 12 | Wes Anderson | 0.203812825 | 36 |
| 13 | David Elvin | 0.0 | 4 |
| 14 | Joris Ivens | 0.000519931 | 12 |
| 15 | Dennis Dugan | 0.078942808 | 68 |
| 16 | Andrew Dominik | 0.041247834 | 16 |
| 17 | Richard Wilson | 0.004246101 | 20 |
| 18 | Drummond Challis, David Wooster | 8.6655e-05 | 4 |
| 19 | Martin Scorsese | 0.829289428 | 140 |
| 20 | Roberta Torre | 0.01152513 | 24 |
Now let’s look at the top 10 movie directors.
director_stats.search(
order_by = {
"notoriety_director" : "desc",
"castings_director" : "desc",
},
).head(10)
Abc directorVarchar(632) | 123 notoriety_directorDecimal(30,9) | 123 castings_directorBigint | |
|---|---|---|---|
| 1 | Steven Spielberg | 1.0 | 132 |
| 2 | Woody Allen | 0.962045061 | 192 |
| 3 | Clint Eastwood | 0.893067591 | 152 |
| 4 | Martin Scorsese | 0.829289428 | 140 |
| 5 | Alfred Hitchcock | 0.753379549 | 208 |
| 6 | Ridley Scott | 0.693500867 | 112 |
| 7 | Quentin Tarantino | 0.686741768 | 40 |
| 8 | Stanley Kubrick | 0.649913345 | 48 |
| 9 | Tim Burton | 0.588214905 | 72 |
| 10 | David Cronenberg | 0.513431542 | 84 |
Again, we get a list of popular directors like Steven Spielberg, Woody Allen, and Clint Eastwood.
Let’s join our notoriety metrics for actors and directors with the main dataset.
filmtv_movies_director = filmtv_movies.join(
director_stats,
on = {"director": "director"},
how = "left",
expr1 = ["*"],
expr2 = [
"notoriety_director",
"castings_director",
],
)
filmtv_movies_director_actors = filmtv_movies_director.join(
actors_stats,
on = {"actor": "actor"},
how = "left",
expr1 = ["*"],
expr2 = [
"notoriety_actors",
"castings_actors",
],
)
As we did many operation, it can be nice to save the VastFrame as a table in the VAST DataBase.
vo.drop("filmtv_movies_director_actors", method = "table")
filmtv_movies_director_actors.to_db(
name = "filmtv_movies_director_actors",
relation_type = "table",
inplace = True,
)
We can aggregate the data to get metrics on each movie.
filmtv_movies_complete = filmtv_movies_director_actors.groupby(
columns = [
"filmtv_id",
"title",
"year",
"genre",
"country",
"avg_vote",
"votes",
"duration",
"director",
"notoriety_director",
"castings_director",
],
expr = [
fun.sum(filmtv_movies_director_actors["notoriety_actors"])._as("notoriety_actors"),
fun.sum(filmtv_movies_director_actors["castings_actors"])._as("castings_actors"),
],
)
Let’s compute some statistics on our dataset.
filmtv_movies_complete.describe(method = "all")
| "filmtv_id" | "year" | "avg_vote" | "votes" | "duration" | "notoriety_director" | "castings_director" | "notoriety_actors" | "castings_actors" | "title" | "genre" | "country" | "director" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dtype | integer | integer | double | integer | integer | decimal(30,9) | bigint | decimal(38,8) | bigint | varchar(255) | varchar(50) | varchar(154) | varchar(632) |
| percent | 100.0 | 99.978 | 100.0 | 100.0 | 100.0 | 99.88 | 99.88 | 94.327 | 94.327 | 100.0 | 99.621 | 99.905 | 99.88 |
| count | 53497 | 53485 | 53497 | 53497 | 53497 | 53433 | 53433 | 50462 | 50462 | 53497 | 53294 | 53446 | 53433 |
