Football¶
In this example, we use the football dataset to predict the outcomes of games between various teams. You can download the dataset here.
date: Date of the game.
home_team: Home Team.
home_score: Home Team number of goals.
away_team: Away Team.
away_score: Away Team number of goals.
tournament: Game Type (World Cup, Friendly…).
city: City where the game took place.
country: Country where the game took place.
neutral: If the event took place to a neutral location.
We will follow the data science cycle (Data Exploration - Data Preparation - Data Modeling - Model Evaluation - Model Deployment) to solve this problem.
Initialization¶
This example uses the following version of vastorbit:
import vastorbit as vo
vo.__version__
Connect to VAST. This example uses an existing connection called VASTDSN.
For details on how to create a connection, see the Connection tutorial.
You can skip the below cell if you already have an established connection.
vo.connect("VASTDSN")
Let’s create a VastFrame of the dataset.
football = vo.read_csv("games.csv")
football
📅 dateDate | Abc home_teamVarchar(50) | Abc away_teamVarchar(50) | 123 home_scoreInteger | 123 away_scoreInteger | Abc tournamentVarchar(50) | Abc cityVarchar(50) | Abc countryVarchar(50) | 0|1 neutralBoolean | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1872-11-30 | Scotland | England | 0 | 0 | Friendly | Glasgow | Scotland | ✗ |
| 2 | 1873-03-08 | England | Scotland | 4 | 2 | Friendly | London | England | ✗ |
| 3 | 1874-03-07 | Scotland | England | 2 | 1 | Friendly | Glasgow | Scotland | ✗ |
| 4 | 1875-03-06 | England | Scotland | 2 | 2 | Friendly | London | England | ✗ |
| 5 | 1876-03-04 | Scotland | England | 3 | 0 | Friendly | Glasgow | Scotland | ✗ |
| 6 | 1876-03-25 | Scotland | Wales | 4 | 0 | Friendly | Glasgow | Scotland | ✗ |
| 7 | 1877-03-03 | England | Scotland | 1 | 3 | Friendly | London | England | ✗ |
| 8 | 1877-03-05 | Wales | Scotland | 0 | 2 | Friendly | Wrexham | Wales | ✗ |
| 9 | 1878-03-02 | Scotland | England | 7 | 2 | Friendly | Glasgow | Scotland | ✗ |
| 10 | 1878-03-23 | Scotland | Wales | 9 | 0 | Friendly | Glasgow | Scotland | ✗ |
| 11 | 1879-01-18 | England | Wales | 2 | 1 | Friendly | London | England | ✗ |
| 12 | 1879-04-05 | England | Scotland | 5 | 4 | Friendly | London | England | ✗ |
| 13 | 1879-04-07 | Wales | Scotland | 0 | 3 | Friendly | Wrexham | Wales | ✗ |
| 14 | 1880-03-13 | Scotland | England | 5 | 4 | Friendly | Glasgow | Scotland | ✗ |
| 15 | 1880-03-15 | Wales | England | 2 | 3 | Friendly | Wrexham | Wales | ✗ |
| 16 | 1880-03-27 | Scotland | Wales | 5 | 1 | Friendly | Glasgow | Scotland | ✗ |
| 17 | 1881-02-26 | England | Wales | 0 | 1 | Friendly | Blackburn | England | ✗ |
| 18 | 1881-03-12 | England | Scotland | 1 | 6 | Friendly | London | England | ✗ |
| 19 | 1881-03-14 | Wales | Scotland | 1 | 5 | Friendly | Wrexham | Wales | ✗ |
| 20 | 1882-02-18 | Northern Ireland | England | 0 | 13 | Friendly | Belfast | Republic of Ireland | ✗ |
Data Exploration and Preparation¶
Let’s explore the data by displaying descriptive statistics of all the columns.
football["date"].describe()
| value | |
|---|---|
| name | "date" |
| dtype | date |
| count | 41586 |
| min | 1872-11-30 |
| max | 2020-02-01 |
The dataset includes a total of 41,586 games, which take place between 1872 and 2020. Let’s look at our game types and teams.
football["tournament"].describe()
| value | |
|---|---|
| name | "tournament" |
| dtype | varchar(50) |
| unique | 112.0 |
| count | 41586.0 |
| Friendly | 17029 |
| Others | 10630 |
| FIFA World Cup qualification | 7236 |
| UEFA Euro qualification | 2582 |
| African Cup of Nations qualification | 1672 |
| FIFA World Cup | 900 |
| Copa América | 813 |
Different types of tournaments took place (FIFA World Cup, UEFA Euro, etc.) aand most of the games in our data are friendlies or qualifiers for international tournaments.
football.describe()
| count | mean | std | min | approx_25% | approx_50% | approx_75% | max | |
|---|---|---|---|---|---|---|---|---|
| "home_score" | 41586.0 | 1.745755783196268 | 1.753780340476994 | 0.0 | 1.0 | 1.0 | 2.0 | 31.0 |
| "away_score" | 41586.0 | 1.187587168758717 | 1.4053234683358853 | 0.0 | 0.0 | 1.0 | 2.0 | 21.0 |
| "neutral" | 41586.0 | 0.24724666955225316 | 0.43141653827564974 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
football.describe(method = "categorical")
| dtype | count | top | top_percent | |
|---|---|---|---|---|
| "date" | date | 41586 | 2012-02-29 | 0.159 |
| "home_team" | varchar(50) | 41586 | Brazil | 1.366 |
| "away_team" | varchar(50) | 41586 | Uruguay | 1.301 |
| "home_score" | integer | 41586 | 1 | 29.57 |
| "away_score" | integer | 41586 | 0 | 37.135 |
| "tournament" | varchar(50) | 41586 | Friendly | 40.949 |
| "city" | varchar(50) | 41586 | Kuala Lumpur | 1.416 |
| "country" | varchar(50) | 41586 | United States | 2.787 |
| "neutral" | boolean | 41586 | ✗ | 75.275 |
The dataset includes 308 national teams. For most of the games, the home team scores better than the away team. Since some games take place in a neutral location, we can ensure this hypothesis using the variable neutral. Notice also that the number of goals per match is pretty low (median of 1 for both away and home teams).
Goal¶
Our goal for the study will be to predict the outcomes of games after 2015. Before doing the study, we can notice that some teams names have changed over time. We need to change the old names by the new names otherwise it will add too much bias in the data.
for team in ["home_team", "away_team"]:
football[team].decode(
'German DR', 'Germany',
'Czechoslovakia', 'Czech Republic',
'Yugoslavia', 'Serbia',
'Yemen DPR', 'Yemen',
football[team],
)
Let’s just consider teams that have played more than five home and away games.
football["cnt_games_1"] = "COUNT(*) OVER (PARTITION BY home_team)"
football["cnt_games_2"] = "COUNT(*) OVER (PARTITION BY away_team)"
football.filter((football["cnt_games_2"] > 5) & (football["cnt_games_1"] > 5))
vo.drop("football_clean", method = "table")
football.to_db(
name = "football_clean",
usecols = [
"date",
"home_score",
"home_team",
"tournament",
"away_team",
"away_score",
"neutral",
"country",
"city",
],
relation_type = "table",
inplace = True,
)
📅 dateDate | 123 home_scoreInteger | Abc home_teamVarchar(50) | Abc tournamentVarchar(50) | Abc away_teamVarchar(50) | 123 away_scoreInteger | 0|1 neutralBoolean | Abc countryVarchar(50) | Abc cityVarchar(50) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993-12-16 | 0 | Mexico | Friendly | Brazil | 1 | ✗ | Mexico | Guadalajara |
| 2 | 2009-06-21 | 0 | Italy | Confederations Cup | Brazil | 3 | ✓ | South Africa | Pretoria |
| 3 | 2011-11-10 | 0 | Gabon | Friendly | Brazil | 2 | ✗ | Gabon | Libreville |
| 4 | 2017-10-05 | 0 | Bolivia | FIFA World Cup qualification | Brazil | 0 | ✗ | Bolivia | La Paz |
| 5 | 1979-08-23 | 2 | Argentina | Copa América | Brazil | 2 | ✗ | Argentina | Buenos Aires |
| 6 | 2005-10-09 | 1 | Bolivia | FIFA World Cup qualification | Brazil | 1 | ✗ | Bolivia | La Paz |
| 7 | 1959-03-21 | 2 | Bolivia | Copa América | Brazil | 4 | ✓ | Argentina | Buenos Aires |
| 8 | 1988-07-17 | 0 | Australia | Friendly | Brazil | 2 | ✗ | Australia | Sydney |
| 9 | 1997-12-14 | 0 | Australia | Confederations Cup | Brazil | 0 | ✓ | Saudi Arabia | Riyadh |
| 10 | 2017-06-13 | 0 | Australia | Friendly | Brazil | 4 | ✗ | Australia | Melbourne |
| 11 | 1987-07-03 | 4 | Chile | Copa América | Brazil | 0 | ✓ | Argentina | Córdoba |
| 12 | 1988-07-07 | 0 | Australia | Friendly | Brazil | 1 | ✗ | Australia | Melbourne |
| 13 | 1985-05-21 | 2 | Chile | Friendly | Brazil | 1 | ✗ | Chile | Santiago |
| 14 | 1957-09-15 | 1 | Chile | Copa Bernardo O'Higgins | Brazil | 0 | ✗ | Chile | Santiago |
| 15 | 2001-06-09 | 1 | Australia | Confederations Cup | Brazil | 0 | ✓ | South Korea | Ulsan |
| 16 | 1957-09-18 | 1 | Chile | Copa Bernardo O'Higgins | Brazil | 1 | ✗ | Chile | Santiago |
| 17 | 1999-07-14 | 0 | Mexico | Copa América | Brazil | 2 | ✓ | Paraguay | Ciudad del Este |
| 18 | 2000-08-15 | 3 | Chile | FIFA World Cup qualification | Brazil | 0 | ✗ | Chile | Santiago |
| 19 | 2013-10-12 | 0 | South Korea | Friendly | Brazil | 2 | ✗ | South Korea | Seoul |
| 20 | 2006-08-16 | 1 | Norway | Friendly | Brazil | 1 | ✗ | Norway | Oslo |
A lot of things could influence the outcome of a game. Since we only have access to the score, teams, and type of game, we can’t consider external factors like, weather or temperature, which would otherwise help our prediction.
To create a good model using this dataset, we could compute each team’s key performance indicator (KPI), ranking (clusters computed using the number of games in important tournaments like the World Cup, the percentage of victory…), shape (moving windows using the last games information), and other factors.
Here’s our plan: - Identify cup winners - Rank the teams with clustering - Compute teams’ KPIs - Create a machine learning model
Data Preparation for Clustering¶
To create clusters, we need to find which teams are the winners of main tournaments (mainly the World Cups and Continental Cups). Since all tournaments took place the same year, we could partition by tournament and year to identify the last game of the tournament.
We’ll ignore ties for our analysis since there’s no way to determine a winner.
Cup Winner¶
Let’s start by creating the feature winner to indicate the winner of a game.
import vastorbit.sql.functions as fun
football.filter(fun.year(football["date"]) <= 2015)
football.case_when(
"winner",
football["home_score"] > football["away_score"], football["home_team"],
football["home_score"] < football["away_score"], football["away_team"],
None,
)
📅 dateDate | 123 home_scoreInteger | Abc home_teamVarchar(50) | Abc tournamentVarchar(50) | Abc away_teamVarchar(50) | 123 away_scoreInteger | 0|1 neutralBoolean | Abc countryVarchar(50) | Abc cityVarchar(50) | Abc winnerVarchar(50) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993-12-16 | 0 | Mexico | Friendly | Brazil | 1 | ✗ | Mexico | Guadalajara | Brazil |
| 2 | 2009-06-21 | 0 | Italy | Confederations Cup | Brazil | 3 | ✓ | South Africa | Pretoria | Brazil |
| 3 | 2011-11-10 | 0 | Gabon | Friendly | Brazil | 2 | ✗ | Gabon | Libreville | Brazil |
| 4 | 1979-08-23 | 2 | Argentina | Copa América | Brazil | 2 | ✗ | Argentina | Buenos Aires | [null] |
| 5 | 2005-10-09 | 1 | Bolivia | FIFA World Cup qualification | Brazil | 1 | ✗ | Bolivia | La Paz | [null] |
| 6 | 1959-03-21 | 2 | Bolivia | Copa América | Brazil | 4 | ✓ | Argentina | Buenos Aires | Brazil |
| 7 | 1988-07-17 | 0 | Australia | Friendly | Brazil | 2 | ✗ | Australia | Sydney | Brazil |
| 8 | 1997-12-14 | 0 | Australia | Confederations Cup | Brazil | 0 | ✓ | Saudi Arabia | Riyadh | [null] |
| 9 | 1987-07-03 | 4 | Chile | Copa América | Brazil | 0 | ✓ | Argentina | Córdoba | Chile |
| 10 | 1988-07-07 | 0 | Australia | Friendly | Brazil | 1 | ✗ | Australia | Melbourne | Brazil |
| 11 | 1985-05-21 | 2 | Chile | Friendly | Brazil | 1 | ✗ | Chile | Santiago | Chile |
| 12 | 1957-09-15 | 1 | Chile | Copa Bernardo O'Higgins | Brazil | 0 | ✗ | Chile | Santiago | Chile |
| 13 | 2001-06-09 | 1 | Australia | Confederations Cup | Brazil | 0 | ✓ | South Korea | Ulsan | Australia |
| 14 | 1957-09-18 | 1 | Chile | Copa Bernardo O'Higgins | Brazil | 1 | ✗ | Chile | Santiago | [null] |
| 15 | 1999-07-14 | 0 | Mexico | Copa América | Brazil | 2 | ✓ | Paraguay | Ciudad del Este | Brazil |
| 16 | 2000-08-15 | 3 | Chile | FIFA World Cup qualification | Brazil | 0 | ✗ | Chile | Santiago | Chile |
| 17 | 2013-10-12 | 0 | South Korea | Friendly | Brazil | 2 | ✗ | South Korea | Seoul | Brazil |
| 18 | 2006-08-16 | 1 | Norway | Friendly | Brazil | 1 | ✗ | Norway | Oslo | [null] |
| 19 | 1988-07-28 | 1 | Norway | Friendly | Brazil | 1 | ✗ | Norway | Oslo | [null] |
| 20 | 1995-08-12 | 0 | South Korea | Friendly | Brazil | 1 | ✗ | South Korea | Suwon | Brazil |
Let’s analyze the last game of each tournament.
football["year"] = fun.year(football["date"])
football.analytic(
"row_number",
order_by = {"date": "desc"},
by = ["tournament", "year"] ,
name = "order_tournament",
)
📅 dateDate | 123 home_scoreInteger | Abc home_teamVarchar(50) | Abc tournamentVarchar(50) | Abc away_teamVarchar(50) | 123 away_scoreInteger | 0|1 neutralBoolean | Abc countryVarchar(50) | Abc cityVarchar(50) | Abc winnerVarchar(50) | 123 yearBigint | 123 order_tournamentBigint | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-12-27 | 1 | Kuwait | Friendly | Egypt | 1 | ✗ | Kuwait | Kuwait City | [null] | 1998 | 1 |
| 2 | 1998-12-23 | 2 | Israel | Friendly | Serbia | 0 | ✗ | Israel | Ramat-Gan | Israel | 1998 | 2 |
| 3 | 1998-12-22 | 5 | Basque Country | Friendly | Uruguay | 1 | ✗ | Spain | San Sebastián | Basque Country | 1998 | 3 |
| 4 | 1998-12-22 | 5 | Catalonia | Friendly | Nigeria | 0 | ✗ | Spain | Barcelona | Catalonia | 1998 | 4 |
| 5 | 1998-12-16 | 2 | South Africa | Friendly | Egypt | 1 | ✗ | South Africa | Johannesburg | South Africa | 1998 | 5 |
| 6 | 1998-12-06 | 0 | British Virgin Islands | Friendly | Saint Vincent and the Grenadines | 5 | ✗ | British Virgin Islands | Road Town | Saint Vincent and the Grenadines | 1998 | 6 |
| 7 | 1998-12-03 | 0 | Mali | Friendly | Ghana | 2 | ✗ | Mali | Bamako | Ghana | 1998 | 7 |
| 8 | 1998-12-02 | 3 | United Arab Emirates | Friendly | North Korea | 3 | ✓ | Thailand | Songkhla | [null] | 1998 | 8 |
| 9 | 1998-11-28 | 2 | Azerbaijan | Friendly | Estonia | 1 | ✗ | Azerbaijan | Gəncə | Azerbaijan | 1998 | 9 |
| 10 | 1998-11-27 | 2 | Thailand | Friendly | Nepal | 0 | ✗ | Thailand | Bangkok | Thailand | 1998 | 10 |
| 11 | 1998-11-25 | 0 | Singapore | Friendly | United Arab Emirates | 4 | ✗ | Singapore | Singapore | United Arab Emirates | 1998 | 11 |
| 12 | 1998-11-22 | 0 | China PR | Friendly | South Korea | 0 | ✗ | China PR | Shanghai | [null] | 1998 | 12 |
| 13 | 1998-11-21 | 2 | Armenia | Friendly | Estonia | 1 | ✗ | Armenia | Abovyan | Armenia | 1998 | 13 |
| 14 | 1998-11-21 | 3 | Thailand | Friendly | Turkmenistan | 3 | ✗ | Thailand | Bangkok | [null] | 1998 | 14 |
| 15 | 1998-11-19 | 0 | India | Friendly | Uzbekistan | 4 | ✗ | India | Calcutta | Uzbekistan | 1998 | 15 |
| 16 | 1998-11-19 | 1 | Hong Kong | Friendly | Vietnam | 1 | ✗ | Hong Kong | Victoria | [null] | 1998 | 16 |
| 17 | 1998-11-18 | 2 | Hungary | Friendly | Switzerland | 0 | ✗ | Hungary | Budapest | Hungary | 1998 | 17 |
| 18 | 1998-11-18 | 1 | El Salvador | Friendly | Honduras | 2 | ✓ | United States | Los Angeles | Honduras | 1998 | 18 |
| 19 | 1998-11-18 | 5 | Brazil | Friendly | Russia | 1 | ✗ | Brazil | Fortaleza | Brazil | 1998 | 19 |
| 20 | 1998-11-18 | 2 | England | Friendly | Czech Republic | 0 | ✗ | England | London | England | 1998 | 20 |
We can filter the data by only considering the last games and top tournaments.
football.filter(
conditions = [
football["order_tournament"] == 1,
football["winner"] != None,
football["tournament"]._in(
[
"FIFA World Cup",
"UEFA Euro",
"Copa América",
"African Cup of Nations",
"AFC Asian Cup",
"Gold Cup",
]
)
]
)
📅 dateDate | 123 home_scoreInteger | Abc home_teamVarchar(50) | Abc tournamentVarchar(50) | Abc away_teamVarchar(50) | 123 away_scoreInteger | 0|1 neutralBoolean | Abc countryVarchar(50) | Abc cityVarchar(50) | Abc winnerVarchar(50) | 123 yearBigint | 123 order_tournamentBigint | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1988-06-25 | 0 | Russia | UEFA Euro | Netherlands | 2 | ✓ | Germany | Munich | Netherlands | 1988 | 1 |
| 2 | 2009-07-26 | 0 | United States | Gold Cup | Mexico | 5 | ✗ | United States | East Rutherford | Mexico | 2009 | 1 |
| 3 | 1996-02-03 | 2 | South Africa | African Cup of Nations | Tunisia | 0 | ✗ | South Africa | Johannesburg | South Africa | 1996 | 1 |
| 4 | 1962-01-21 | 4 | Ethiopia | African Cup of Nations | Egypt | 2 | ✗ | Ethiopia | Addis Abeba | Ethiopia | 1962 | 1 |
| 5 | 1941-03-04 | 0 | Chile | Copa América | Argentina | 1 | ✗ | Chile | Santiago | Argentina | 1941 | 1 |
| 6 | 2007-07-15 | 3 | Brazil | Copa América | Argentina | 0 | ✓ | Venezuela | Maracaibo | Brazil | 2007 | 1 |
| 7 | 1970-02-16 | 3 | Egypt | African Cup of Nations | Ivory Coast | 1 | ✓ | Sudan | Khartoum | Egypt | 1970 | 1 |
| 8 | 1947-12-31 | 3 | Bolivia | Copa América | Chile | 4 | ✓ | Ecuador | Guayaquil | Chile | 1947 | 1 |
| 9 | 1959-12-25 | 3 | Ecuador | Copa América | Paraguay | 1 | ✗ | Ecuador | Guayaquil | Ecuador | 1959 | 1 |
| 10 | 1980-09-30 | 3 | Kuwait | AFC Asian Cup | South Korea | 0 | ✗ | Kuwait | Kuwait City | Kuwait | 1980 | 1 |
| 11 | 1958-06-29 | 2 | Sweden | FIFA World Cup | Brazil | 5 | ✗ | Sweden | Solna | Brazil | 1958 | 1 |
| 12 | 1978-03-16 | 2 | Nigeria | African Cup of Nations | Tunisia | 0 | ✓ | Ghana | Accra | Nigeria | 1978 | 1 |
| 13 | 1942-02-07 | 1 | Uruguay | Copa América | Argentina | 0 | ✗ | Uruguay | Montevideo | Uruguay | 1942 | 1 |
| 14 | 2002-02-02 | 2 | Canada | Gold Cup | South Korea | 1 | ✓ | United States | Pasadena | Canada | 2002 | 1 |
| 15 | 1939-02-12 | 2 | Peru | Copa América | Uruguay | 1 | ✗ | Peru | Lima | Peru | 1939 | 1 |
| 16 | 2001-07-29 | 1 | Colombia | Copa América | Mexico | 0 | ✗ | Colombia | Bogotá | Colombia | 2001 | 1 |
| 17 | 1990-07-08 | 1 | Germany | FIFA World Cup | Argentina | 0 | ✓ | Italy | Rome | Germany | 1990 | 1 |
| 18 | 2013-02-10 | 1 | Nigeria | African Cup of Nations | Burkina Faso | 0 | ✓ | South Africa | Johannesburg | Nigeria | 2013 | 1 |
| 19 | 1982-07-11 | 3 | Italy | FIFA World Cup | Germany | 1 | ✓ | Spain | Madrid | Italy | 1982 | 1 |
| 20 | 1965-11-21 | 1 | Ivory Coast | African Cup of Nations | Senegal | 0 | ✓ | Tunisia | Tunis | Ivory Coast | 1965 | 1 |
Let’s consider the World Cup as a special tournament. It is the only one where the confrontations between the top teams is possible.
football["Word_Cup"] = fun.decode(
football["tournament"], "FIFA World Cup",
1, 0,
)
football["Word_Cup"]
123 Word_CupInteger | |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
We can compute all the number of cup-wins by team. As expected, Brazil and Germany are the top football teams.
agg = [
fun.sum(football["Word_Cup"])._as("nb_World_Cup"),
fun.sum(1 - football["Word_Cup"])._as("nb_Continental_Cup"),
]
football_cup_winners = football.groupby(["winner"], agg)
football_cup_winners.sort(
{
"nb_World_Cup": "desc",
"nb_Continental_Cup": "desc",
}
).head(10)
Abc winnerVarchar(50) | 123 nb_World_CupBigint | 123 nb_Continental_CupBigint | |
|---|---|---|---|
| 1 | Brazil | 4 | 9 |
| 2 | Germany | 4 | 3 |
| 3 | Italy | 3 | 1 |
| 4 | Uruguay | 2 | 8 |
| 5 | Argentina | 2 | 8 |
| 6 | Spain | 1 | 3 |
| 7 | France | 1 | 2 |
| 8 | England | 1 | 0 |
| 9 | Mexico | 0 | 6 |
| 10 | Egypt | 0 | 6 |
Let’s export the result to our VAST DataBase.
vo.drop(
"football_cup_winners",
method = "table",
)
football_cup_winners.to_db(
"football_cup_winners",
relation_type = "table",
)
Abc winnerVarchar(50) | 123 nb_World_CupBigint | 123 nb_Continental_CupBigint | |
|---|---|---|---|
| 1 | Brazil | 4 | 10 |
| 2 | Germany | 4 | 3 |
| 3 | Italy | 3 | 1 |
| 4 | Uruguay | 2 | 8 |
| 5 | Argentina | 2 | 8 |
| 6 | Spain | 1 | 3 |
| 7 | France | 1 | 2 |
| 8 | England | 1 | 0 |
| 9 | Mexico | 0 | 6 |
| 10 | Egypt | 0 | 6 |
| 11 | Ivory Coast | 0 | 3 |
| 12 | Peru | 0 | 3 |
| 13 | United States | 0 | 3 |
| 14 | Japan | 0 | 3 |
| 15 | Nigeria | 0 | 3 |
| 16 | Paraguay | 0 | 2 |
| 17 | South Korea | 0 | 2 |
| 18 | Ghana | 0 | 2 |
| 19 | Iran | 0 | 2 |
| 20 | Cameroon | 0 | 2 |
Team Confederations¶
Looking into team confederations could help our analysis. For example, this might help us quantify skill differences between different continents. A team that had played a qualification of a specific location can only belong to that tournament confederation.
First let’s encode the different continents so we can compute the correct aggregations.
football = vo.read_csv("games.csv")
football.case_when(
'confederation',
football["tournament"] == 'UEFA Euro qualification', 5,
football["tournament"] == 'African Cup of Nations qualification', 4,
football["tournament"] == 'AFC Asian Cup qualification', 3,
football["tournament"] == 'Copa América', 2,
football["tournament"] == 'Gold Cup', 1, 0,
)
📅 dateDate | Abc home_teamVarchar(50) | Abc away_teamVarchar(50) | 123 home_scoreInteger | 123 away_scoreInteger | Abc tournamentVarchar(50) | Abc cityVarchar(50) | Abc countryVarchar(50) | 0|1 neutralBoolean | 123 confederationInteger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1872-11-30 | Scotland | England | 0 | 0 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 2 | 1873-03-08 | England | Scotland | 4 | 2 | Friendly | London | England | ✗ | 0 |
| 3 | 1874-03-07 | Scotland | England | 2 | 1 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 4 | 1875-03-06 | England | Scotland | 2 | 2 | Friendly | London | England | ✗ | 0 |
| 5 | 1876-03-04 | Scotland | England | 3 | 0 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 6 | 1876-03-25 | Scotland | Wales | 4 | 0 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 7 | 1877-03-03 | England | Scotland | 1 | 3 | Friendly | London | England | ✗ | 0 |
| 8 | 1877-03-05 | Wales | Scotland | 0 | 2 | Friendly | Wrexham | Wales | ✗ | 0 |
| 9 | 1878-03-02 | Scotland | England | 7 | 2 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 10 | 1878-03-23 | Scotland | Wales | 9 | 0 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 11 | 1879-01-18 | England | Wales | 2 | 1 | Friendly | London | England | ✗ | 0 |
| 12 | 1879-04-05 | England | Scotland | 5 | 4 | Friendly | London | England | ✗ | 0 |
| 13 | 1879-04-07 | Wales | Scotland | 0 | 3 | Friendly | Wrexham | Wales | ✗ | 0 |
| 14 | 1880-03-13 | Scotland | England | 5 | 4 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 15 | 1880-03-15 | Wales | England | 2 | 3 | Friendly | Wrexham | Wales | ✗ | 0 |
| 16 | 1880-03-27 | Scotland | Wales | 5 | 1 | Friendly | Glasgow | Scotland | ✗ | 0 |
| 17 | 1881-02-26 | England | Wales | 0 | 1 | Friendly | Blackburn | England | ✗ | 0 |
| 18 | 1881-03-12 | England | Scotland | 1 | 6 | Friendly | London | England | ✗ | 0 |
| 19 | 1881-03-14 | Wales | Scotland | 1 | 5 | Friendly | Wrexham | Wales | ✗ | 0 |
| 20 | 1882-02-18 | Northern Ireland | England | 0 | 13 | Friendly | Belfast | Republic of Ireland | ✗ | 0 |
We can aggregate the data and get each team’s continent.
confederation = football.groupby(
["home_team"],
[fun.max(football["confederation"])._as("confederation")],
)
confederation.head(100)
Abc home_teamVarchar(50) | 123 confederationInteger | |
|---|---|---|
| 1 | Niger | 4 |
| 2 | Iceland | 5 |
| 3 | Honduras | 2 |
| 4 | South Korea | 3 |
| 5 | New Zealand | 0 |
| 6 | Sudan | 4 |
| 7 | Saint Lucia | 0 |
| 8 | Ecuador | 2 |
| 9 | Catalonia | 0 |
| 10 | Gambia | 4 |
| 11 | Nepal | 3 |
| 12 | Manchukuo | 0 |
| 13 | Isle of Man | 0 |
| 14 | Eritrea | 4 |
| 15 | Saint Pierre and Miquelon | 0 |
| 16 | Felvidék | 0 |
| 17 | Namibia | 4 |
| 18 | Japan | 3 |
| 19 | Corsica | 0 |
| 20 | Moldova | 5 |
| 21 | Iraqi Kurdistan | 0 |
| 22 | Albania | 5 |
| 23 | Luxembourg | 5 |
| 24 | Bosnia and Herzegovina | 5 |
| 25 | Senegal | 4 |
| 26 | Thailand | 3 |
| 27 | Guatemala | 1 |
| 28 | Liberia | 4 |
| 29 | United Arab Emirates | 3 |
| 30 | Syria | 3 |
| 31 | Montserrat | 0 |
| 32 | Comoros | 4 |
| 33 | Hong Kong | 3 |
| 34 | Samoa | 0 |
| 35 | Shetland | 0 |
| 36 | Falkland Islands | 0 |
| 37 | South Sudan | 4 |
| 38 | United Koreans in Japan | 0 |
| 39 | Tamil Eelam | 0 |
| 40 | Kabylia | 0 |
| 41 | Madrid | 0 |
| 42 | Sark | 0 |
| 43 | Paraguay | 2 |
| 44 | Croatia | 5 |
| 45 | England | 5 |
| 46 | Portugal | 5 |
| 47 | Greece | 5 |
| 48 | Ukraine | 5 |
| 49 | Belarus | 5 |
| 50 | Saudi Arabia | 3 |
| 51 | Bahrain | 3 |
| 52 | North Macedonia | 5 |
| 53 | Palestine | 3 |
| 54 | East Timor | 0 |
| 55 | Pakistan | 3 |
| 56 | Bangladesh | 3 |
| 57 | Solomon Islands | 0 |
| 58 | Menorca | 0 |
| 59 | Wallis Islands and Futuna | 0 |
| 60 | Romani people | 0 |
| 61 | Palau | 0 |
| 62 | Yemen | 3 |
| 63 | Turkey | 5 |
| 64 | Netherlands | 5 |
| 65 | Uruguay | 2 |
| 66 | Serbia | 5 |
| 67 | Madagascar | 4 |
| 68 | New Caledonia | 0 |
| 69 | Rwanda | 4 |
| 70 | Philippines | 3 |
| 71 | Curaçao | 1 |
| 72 | Macau | 3 |
| 73 | Maldives | 3 |
| 74 | Sápmi | 0 |
| 75 | Northern Cyprus | 0 |
| 76 | Mexico | 2 |
| 77 | Germany | 5 |
| 78 | Gabon | 4 |
| 79 | Armenia | 5 |
| 80 | Republic of Ireland | 5 |
| 81 | Montenegro | 5 |
| 82 | Poland | 5 |
| 83 | Togo | 4 |
| 84 | Malawi | 4 |
| 85 | India | 3 |
| 86 | French Guiana | 1 |
| 87 | Iraq | 3 |
| 88 | Kosovo | 5 |
| 89 | County of Nice | 0 |
| 90 | Republic of St. Pauli | 0 |
| 91 | Găgăuzia | 0 |
| 92 | Chile | 2 |
| 93 | Argentina | 2 |
| 94 | Brittany | 0 |
| 95 | Switzerland | 5 |
| 96 | Chad | 4 |
| 97 | Uganda | 4 |
| 98 | Scotland | 5 |
| 99 | Vietnam | 3 |
| 100 | Sierra Leone | 4 |
We can decode the previous label encoding.
confederation["confederation"].decode(
